Table 4 |
||||
| Direct medical cost of all HBV-related diseases (dollar/per annual average admission) | ||||
| Classification | Outpatient expenditure | Hospitalization stay expenditure | Self-treatment expenditure | Total |
| Acute hepatitis | 109 | 2741 | 4 | 2854 |
| B (median) | (60) | (2332) | (0) | (2363) |
| Severe hepatitis | 557 | 9367 | 191 | 10114 |
| B (median) | (265) | (9395) | (0) | (9426) |
| Chronic hepatitis | 615 | 3508 | 13 | 4136 |
| B (median) | (133) | (2215) | (0) | (2745) |
| Compensated | 951 | 5762 | 67 | 6781 |
| cirrhosis (median) | (996) | (3152) | (0) | (3811) |
| Decompensated | 958 | 5355 | 88 | 6400 |
| cirrhosis (median) | (305) | (3754) | (0) | (4541) |
| Primary liver | 1476 | 8209 | 206 | 9891 |
| cancer (median) | (449) | (5941) | (0) | (7260) |
| x2 | 41.87 | 126.01 | 24.76 | 131.63 |
| P | 0.0001 | 0.0001 | 0.0002 | 0.0001 |
Lu et al. BMC Health Services Research 2013 13:37 doi:10.1186/1472-6963-13-37