Pre-publication history
Treatment incidence of and medical utilization for hospitalized subjects with pathologic fractures in Taiwan-Survey of the 2008 National Health Insurance data
- Equal contributors
BMC Health Services Research 2011, 11:230 doi:10.1186/1472-6963-11-230
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 22 Oct 2010 | |
| Reviewer's Report | Jim whedon | 01 Feb 2011 | |
| Reviewer's Report | Henry Mankin | 05 Apr 2011 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 16 May 2011 |
| Resubmission - Version 3 | Manuscript | 17 May 2011 | |
| Reviewer's Report | Jim whedon | 24 May 2011 | |
| Reviewer's Report | Henry Mankin | 03 Jun 2011 | |
| Resubmission - Version 4 | Manuscript | Author's comment | 16 Jul 2011 |
| Resubmission - Version 5 | Manuscript | Author's comment | 28 Jul 2011 |
| Resubmission - Version 6 | Manuscript | Author's comment | 26 Aug 2011 |
| Editorial acceptance | 26 Aug 2011 | ||
| Published | 22 Sep 2011 |

