Table 6 |
||
| Nutritional composition of bee corn pollen of A.melliferafrom Nan province, Thailand | ||
| Analyzed item | Quantity | Unit |
| Ash | 2.43 | g/100 g |
| Biotin | 56.69 | μg/100 g |
| Calories | 397.16 | Kcal/100 g |
| Calories from fat | 63.00 | Kcal/100 g |
| Carbohydrate | 64.42 | g/100 g |
| Crude fiber | 0.86 | g/100 g |
| Fat | 7.00 | g/100 g |
| Folic acid | 54.70 | μg/100 g |
| Invert sugar | 19.85 | g/100 g |
| Moisture | 7.03 | g/100 g |
| Protein | 19.12 | g/100 g |
| Reducing sugar | 14.11 | g/100 g |
| Total sugar | 14.71 | g/100 g |
| Fructose | 7.16 | g/100 g |
| Glucose | 6.42 | g/100 g |
| Sucrose | 0.60 | g/100 g |
| Maltose | 0.53 | g/100 g |
| Lactose | < 0.1 | g/100 g |
| Vitamin A - β carotene | 1,530.4 | μg/100 g |
| Vitamin B1 | 0.20 | mg/100 g |
| Vitamin B2 | 0.50 | mg/100 g |
| Vitamin B3(Niacin) | 7.03 | mg/100 g |
| Vitamin B5 | 0.39 | mg/100 g |
| Vitamin B6 | Not detected | mg/100 g |
| Vitamin B12 | 1.87 | μg/100 g |
| Vitamin E (α-Tocopherol) | 6.21 | mg/100 g |
Chantarudee et al. BMC Complementary and Alternative Medicine 2012 12:45 doi:10.1186/1472-6882-12-45