Table 3 |
|||||||||
| Patrilineal relatedness within and between the patrilines in the patriline signature analysis | |||||||||
| Eddie | Beetle | Amigo | Adrian | Xaver | Uli | Yves | Vito | Vincent | |
| Eddie | |||||||||
| Beetle | 0.500 | ||||||||
| Amigo | 0.281 | 0.516 | |||||||
| Adrian | 0.000 | 0.000 | 0.000 | ||||||
| Xaver | 0.043 | 0.027 | 0.021 | 0.500 | |||||
| Uli | 0.111 | 0.098 | 0.056 | 0.250 | 0.500 | ||||
| Yves | 0.195 | 0.141 | 0.100 | 0.063 | 0.094 | 0.117 | |||
| Vito | 0.113 | 0.086 | 0.058 | 0.063 | 0.063 | 0.070 | 0.514 | ||
| Vincent | 0.113 | 0.086 | 0.058 | 0.063 | 0.063 | 0.070 | 0.514 | 0.257 | |
Relatedness within the three patrilines is shown in bold.
Kessler et al. BMC Ecology 2012 12:26 doi:10.1186/1472-6785-12-26