Table 1 |
|||||||
| Full factorial CCD matrix for the three significant variables and experimental and predicted values of cell disruption capability measured by CDR and specific protein release measured by ELISA for HBsAg concentration | |||||||
| Variables | Cell disruption capability | Specific protein | |||||
| Experimental runs | Number of passes (times) | Biomass concentration (g/L) | Pulse pressure (bar) | CDR (%) | HBsAg (mg/L) | ||
| Experimental | Predicted | Experimental | Predicted | ||||
| 1 | 15(−1) | 5.74(−1) | 600(−1) | 53.83 | 56.04 | 8.74 | 8.96 |
| 2 | 25(+1) | 5.74(−1) | 600(−1) | 41.17 | 46.21 | 6.74 | 5.12 |
| 3 | 15(−1) | 9.65(+1) | 600(−1) | 27.64 | 37.44 | 10.99 | 9.92 |
| 4 | 25(+1) | 9.65(+1) | 600(−1) | 31.8 | 38.05 | 7.55 | 6.05 |
| 5 | 15(−1) | 5.74(−1) | 1400(+1) | 76.7 | 76.9 | 8.65 | 9.53 |
| 6 | 25(+1) | 5.74(−1) | 1400(+1) | 74.27 | 70.92 | 8.89 | 9.34 |
| 7 | 15(−1) | 9.65(+1) | 1400(+1) | 74.69 | 76.11 | 9.46 | 10.47 |
| 8 | 25(+1) | 9.65(+1) | 1400(+1) | 76.31 | 80.56 | 11.09 | 10.25 |
| 9 | 12(−α) | 7.70(0) | 1000(0) | 75.41 | 70.42 | 15.1 | 14.18 |
| 10 | 28(+α) | 7.70(0) | 1000(0) | 70.04 | 65.9 | 8.98 | 10.77 |
| 11 | 20(0) | 4.41(−α) | 1000(0) | 65.77 | 66.45 | 8.98 | 8.72 |
| 12 | 20(0) | 10.98(+α) | 1000(0) | 68.72 | 58.91 | 9.17 | 10.3 |
| 13 | 20(0) | 7.70(0) | 327.28(−α) | 36.75 | 26.01 | 3.68 | 5.74 |
| 14 | 20(0) | 7.70(0) | 1672.72(+α) | 77.68 | 79.3 | 10.94 | 9.75 |
| 15 | 20(0) | 7.70(0) | 1000(0) | 74.57 | 75.74 | 30.25 | 29.75 |
| 16 | 20(0) | 7.70(0) | 1000(0) | 72.24 | 75.74 | 29.39 | 29.75 |
| 17 | 20(0) | 7.70(0) | 1000(0) | 75.2 | 75.74 | 30.48 | 29.75 |
| 18 | 20(0) | 7.70(0) | 1000(0) | 75.62 | 75.74 | 28.29 | 29.75 |
| 19 | 20(0) | 7.70(0) | 1000(0) | 76.55 | 75.74 | 31.63 | 29.75 |
| 20 | 20(0) | 7.70(0) | 1000(0) | 78.69 | 75.74 | 28.62 | 29.75 |
() represents coded values.
Tam et al. BMC Biotechnology 2012 12:70 doi:10.1186/1472-6750-12-70