Pre-publication history
Stochastic amplitude-modulated stretching of rabbit flexor digitorum profundus tendons reduces stiffness compared to cyclic loading but does not affect tenocyte metabolism
BMC Musculoskeletal Disorders 2012, 13:222 doi:10.1186/1471-2474-13-222
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 13 Feb 2012 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 20 Feb 2012 |
| Resubmission - Version 3 | Manuscript | Author's comment | 13 Mar 2012 |
| Reviewer's Report | Michael Lavagnino | 24 May 2012 | |
| Reviewer's Report | Brendan Harley | 08 Aug 2012 | |
| Resubmission - Version 4 | Manuscript | Author's comment | 12 Sep 2012 |
| Resubmission - Version 5 | Manuscript | Author's comment | 12 Sep 2012 |
| Reviewer's Report | Michael Lavagnino | 16 Oct 2012 | |
| Reviewer's Report | Brendan Harley | 24 Oct 2012 | |
| Editorial acceptance | 08 Nov 2012 | ||
| Published | 14 Nov 2012 |

