Table 4 |
||||||||
| Odds Ratio (OR)* for IFG and diabetes associated with study period among Kuwaiti males and females | ||||||||
| IFG** | Diabetes*** | |||||||
| Study Period | OR | 95% CI | P-value | OR | 95% CI | P-value | ||
| Male | ||||||||
| 2002-03 | 1.00 | 1.00 | ||||||
| 2004-05 | 0.99 | 0.72 | 1.35 | 0.93 | 0.65 | 0.48 | 0.89 | 0.006 |
| 2006-07 | 0.88 | 0.65 | 1.18 | 0.36 | 0.52 | 0.39 | 0.71 | 0.001 |
| 2008-09 | 0.32 | 0.21 | 0.49 | 0.001 | 0.34 | 0.24 | 0.49 | 0.001 |
| Female | ||||||||
| 2002-03 | 1.00 | 1.00 | ||||||
| 2004-05 | 0.70 | 0.52 | 0.96 | 0.024 | 0.78 | 0.58 | 1.04 | 0.090 |
| 2006-07 | 0.98 | 0.75 | 1.28 | 0.867 | 0.76 | 0.57 | 1.00 | 0.050 |
| 2008-09 | 0.32 | 0.21 | 0.49 | 0.001 | 0.33 | 0.22 | 0.49 | 0.001 |
*Adjusted for age, education, BMI and serum cholesterol level.
**Fasting blood glucose level ≥ 6.1 but <7.0 mmol/L. ***Fasting blood glucose ≥7.0 mmol/L.
Ahmed et al. BMC Public Health 2013 13:103 doi:10.1186/1471-2458-13-103