Table 4 |
|||||
| Medical impoverishment rate (%) by income quintiles under different insurance coverages in rural China, 2008 | |||||
| Family income (yuan) | uncovered | CATA | CATAplusA | CATAplusB | |
| lowest | <6500 | 37.21 | 41.01 | 41.49 | 43.99 |
| 2nd | >=6500 | 17.57 | 24.29 | 26.49 | 19.92 |
| 3rd | >=10000 | 7.73 | 9.33 | 9.46 | 9.13 |
| 4th | >=15000 | 1.79 | 4.39 | 4.52 | 4.59 |
| 5th | >=23000 | 0.46 | 1.14 | 1.07 | 0.93 |
| Total | - | 8.68 | 13.01 | 14.18 | 11.79 |
Jiang et al. BMC Public Health 2012 12:988 doi:10.1186/1471-2458-12-988