Table 3 |
||||
| Effects of NCMS on financial protection for families with chronic conditions | ||||
| Total families sampled | Pre-payment poverty measure (%) | Post-payment poverty measure (%) | Percentage point change (%) | |
| Uncovered | 842 | 13.78 | 21.26 | 7.48 |
| CATA | 1,135 | 22.47 | 31.81 | 9.34 |
| CATAplusA | 3,661 | 17.62 | 29.17 | 11.55 |
| CATAplusB | 8,352 | 11.70 | 22.25 | 10.55 |
| Total | 13,990 | 14.25 | 24.78 | 10.53 |
Jiang et al. BMC Public Health 2012 12:988 doi:10.1186/1471-2458-12-988