Table 4 |
|
| Tobacco pricing and availability factors | |
| Tobacco accessibility and availability variable | YES % |
| Tobacco Use is a Problem in the Six Nations Community | 90.5 |
| There should be a ban on Tobacco Advertising | 74.6 |
| There should be more Law Enforcement on Tobacco sales | 63.5 |
| Tobacco Use Problem among Teenagers | 90.5 |
| Easy to Sneak Tobacco for Teenagers from Home | 74.6 |
| Easy for Adults to Buy Tobacco for Teenagers | 87.3 |
| Easy for Teenagers to Buy Tobacco | 66.7 |
| Willing to Pay More Tax on Tobacco | 3.2 |
Joseph et al. BMC Public Health 2012 12:952 doi:10.1186/1471-2458-12-952