Table 2 |
||||||||||||||||||
| Hazard Ratio (HR) and 95% Confidence Intervals (CI) for risk of all-cause, cancer-specific, and circulatory disease death | ||||||||||||||||||
| Total | Men | Women | ||||||||||||||||
| All-cause | Cancer | Circulatory | All-cause | Cancer | Circulatory | All-cause | Cancer | Circulatory | ||||||||||
| HR | 95%CI | HR | 95%CI | HR | 95%CI | HR | 95%CI | HR | 95%CI | HR | 95%CI | HR | 95%CI | HR | 95%CI | HR | 95%CI | |
| Score=0 | 1.00 | Ref | 1.00 | Ref | 1.00 | Ref | 1.00 | Ref | 1.00 | Ref | 1.00 | Ref | 1.00 | Ref | 1.00 | Ref | 1.00 | Ref |
| Score=1 | 1.21 | 1.09, 1.35 | 1.12 | 0.91, 1.38 | 1.28 | 1.08, 1.51 | 1.16 | 1.00, 1.34 | 1.28 | 1.00, 1.64 | 1.18 | 0.97, 1.43 | 1.25 | 1.09, 1.43 | 0.98 | 0.70, 1.37 | 1.34 | 1.06, 1.70 |
| Score=2 | 1.92 | 1.67, 2.20 | 1.33 | 0.92, 1.93 | 2.20 | 1.85, 2.62 | 1.64 | 1.33, 2.02 | 1.14 | 0.72, 1.80 | 1.92 | 1.55, 2.37 | 2.40 | 1.90, 3.04 | 1.85 | 0.97, 3.51 | 2.52 | 1.82, 3.46 |
| Score=3 | 3.38 | 2.62, 4.36 | 2.03 | 1.33, 3.08 | 3.80 | 1.82, 6.29 | 4.13 | 2.94, 5.80 | 2.45 | 1.38, 4.35 | 3.40 | 1.74, 6.63 | 2.43 | 1.71, 3.46 | 1.45 | 0.84, 2.50 | 2.99 | 1.71, 7.63 |
| Score=4 | 7.93 | 5.77, 10.89 | 5.63 | 3.75, 8.43 | 8.84 | 4.78, 16.37 | 6.13 | 3.76, 9.97 | 5.14 | 1.68, 15.70 | 7.56 | 4.00, 14.31 | 9.80 | 6.98, 13.75 | 5.90 | 3.56, 9.77 | 10.58 | 5.01, 22.35 |
| P for trend | <0.001 | 0.007 | <0.001 | <0.001 | 0.030 | <0.001 | <0.001 | 0.080 | <0.001 | |||||||||
All models were adjusted for age, gender, poverty to income ratio, race ethnicity group, smoking behavior, alcohol consumption, vigorous physical activity, BMI, and Charlson Comorbidity Index.
Van Hemelrijck et al. BMC Public Health 2012 12:895 doi:10.1186/1471-2458-12-895