Table 1 |
|||||||
| Background characteristics of female sex workers by experience of violence and mobility status in Andhra Pradesh, India | |||||||
| Characteristics | Total sample (%) | Experienced violence in the past one yeara | Mobility for sex work in the past one yearb | ||||
| No (%) | Yes (%) | p-value | No (%) | Yes (%) | p-value | ||
| Total sample | 2042 | 1690 | 352 | 714 | 1328 | ||
| Age (in years) | |||||||
| <30 | 45.1 | 81.0 | 19.0 | 0.718 | 31.1 | 68.9 | 0.344 |
| 30+ | 54.9 | 81.6 | 19.4 | 33.1 | 66.9 | ||
| Marital status | |||||||
| Currently married | 67.0 | 83.2 | 16.8 | 0.006 | 33.2 | 66.8 | 0.019 |
| Never married | 6.7 | 80.7 | 19.3 | 39.0 | 61.0 | ||
| Previously married | 26.3 | 76.8 | 23.2 | 28.0 | 72.0 | ||
| Literacy | |||||||
| Illiterate | 60.2 | 82.3 | 17.7 | 0.177 | 33.7 | 66.3 | 0.068 |
| Literate | 39.8 | 79.9 | 20.1 | 29.9 | 70.1 | ||
| Alcohol consumption | |||||||
| Never | 30.2 | 90.0 | 10.0 | <0.001 | 53.3 | 46.7 | <0.001 |
| Ever | 69.8 | 78.0 | 22.0 | 22.9 | 77.1 | ||
| Experienced violence in the past one yeara | |||||||
| No | 81.3 | - | - | - | 35.6 | 64.4 | <0.001 |
| Yes | 18.7 | 17.6 | 82.5 | ||||
| Mobility for sex work in the past one yearb | |||||||
| No | 32.2 | 89.8 | 10.2 | <0.001 | - | - | - |
| Yes | 67.8 | 77.3 | 22.7 | ||||
| Duration of sex work (in years) | |||||||
| < 5 | 45.7 | 84.2 | 15.8 | 0.003 | 35.2 | 64.8 | 0.01 |
| 5+ | 54.3 | 79.0 | 21.0 | 29.7 | 70.3 | ||
| Have a regular non-paying partner | |||||||
| No | 24.9 | 80.5 | 19.5 | 0.580 | 41.4 | 58.6 | <0.001 |
| Yes | 75.1 | 81.6 | 18.4 | 29.2 | 70.8 | ||
| Primary place for entertaining clientsc | |||||||
| Home-based | 51.8 | 84.3 | 15.7 | <0.001 | 33.3 | 66.7 | 0.182 |
| Brothel-based | 32.2 | 81.0 | 19.0 | 29.5 | 70.5 | ||
| Public place | 16.0 | 72.6 | 27.4 | 34.2 | 65.8 | ||
| Client volume per week | |||||||
| <10 | 48.0 | 82.7 | 17.3 | 0.121 | 40.8 | 59.2 | <0.001 |
| 10+ | 52.0 | 80.0 | 20.0 | 23.8 | 76.2 | ||
a Physically beaten or forced to have sexual intercourse by any individual against their will in past one year.
b Travelled outside their current place of residence and practiced sex work during their visit in past one year.
c Home-based includes home and rented room; brothel-based includes brothel, dhaba, bar/night club and lodge; public place includes park, street, cinema hall, bus stand, railway station and vehicle.
Ramesh et al. BMC Public Health 2012 12:764 doi:10.1186/1471-2458-12-764