Table 2

Incidence rates of AMI per 100 000 person-years in the Netherlands between 1997 and 2007, stratified by socioeconomic quintile, age and gender *
Age-group (years) Age standardized rate
<35 35-44 45-54 55-64 65-74 75-84 85-94 ≥95
Male
Q1 - most affluent 3 58 205 393 704 1146 1606 2057 181
Q2 3 66 235 437 782 1231 1674 2046 200
Q3 4 76 256 474 829 1274 1757 1858 214
Q4 4 84 268 510 883 1317 1752 1852 226
Q5 - most deprived 6 94 308 563 921 1402 1788 1943 246
Total 4 76 252 469 819 1272 1714 1952 212
Female
Q1 - most affluent 1 13 43 94 265 636 1150 1422 68
Q2 1 20 53 119 317 700 1170 1363 79
Q3 1 21 65 134 361 753 1215 1310 88
Q4 2 26 68 157 389 767 1210 1336 94
Q5 - most deprived 2 30 93 193 448 822 1243 1400 108
Total 1 22 63 136 354 737 1199 1368 87

AMI, Acute Myocardial Infarction.

* Incidence rates are expressed as socioeconomic quintile-specific event rates per 100 000 person-years of strata of socioeconomic quintiles within age-gender groups.

‡ Age standardized rates are standardized to the European standard population.

Koopman et al. BMC Public Health 2012 12:617   doi:10.1186/1471-2458-12-617

Open Data