Table 2 |
||||
| Pollutants released by PRTR-registered industries, amounts in tonnes (Tn) and number of industrial sources reporting these releases (Spain 2007) | ||||
| Pollutant | CAS numbera | IARC Groupb | Tn. | No. of ind. facilities |
| 1,1,1-trichloroethane | 71-55-6 | 3 | 0.99 | 62 |
| 1,2,3,4,5,6- hexachlorocyclohexane(HCH) | 608-73-1 | 2B | 0.05 | 4 |
| 1,2-dichloroethane (ethylene dichloride-EDC) | 107-06-2 | 2B | 2.63 | 46 |
| Ammonia (NH3) | 7664-41-7 | 34099.48 | 2204 | |
| Antimony and compounds (expressed as Sb) | 75.07 | 128 | ||
| Anthracene | 120-12-7 | 3 | 0.25 | 32 |
| Arsenic and compounds (expressed as As) | 7440-38-2 | 1 | 8.12 | 763 |
| Benzene | 71-43-2 | 1 | 228.97 | 581 |
| Cadmium and compounds (expressed as Cd) | 7440-43-9 | 1 | 4.00 | 814 |
| Total organic carbon (TOC) (expressed as total C) | 8376.12 | 83 | ||
| Hydrogen cyanide (HCN) | 74-90-8 | 23.21 | 64 | |
| Chlorofluorocarbons (CFCs) | 0.22 | 2 | ||
| Chlorine and inorganic compounds (expressed as HCl) | 4132.04 | 545 | ||
| Vinyl chloride | 75-01-4 | 1 | 62.83 | 7 |
| Cobalt and compounds (expressed as Co) | 7440-48-4 | 2A | 85.87 | 134 |
| Copper and compounds (expressed as Cu) | 7440-50-8 | 31.63 | 756 | |
| Non-methane volatile organic compounds (NMVOC) | 91368.47 | 1412 | ||
| Chromium and compounds (expressed as Cr) | 1c | 21.17 | 866 | |
| Dichloromethane (DCM) | 75-09-2 | 2B | 481.33 | 36 |
| Carbon dioxide (CO2) | 124-38-9 | 180383930.96 | 2048 | |
| Fluorine and inorganic compounds (expressed as HF) | 3960.55 | 424 | ||
| Di(2-ethylhexyl)phthalate (DEHP) | 117-81-7 | 3 | 0.37 | 10 |
| Hexachlorobenzene (HCB) | 118-74-1 | 2B | 0.44 | 12 |
| Total polycyclic aromatic hydrocarbons PRTR (PRTR total PAHs) | 20.64 | 508 | ||
| Hydrochlorofluorocarbons (HCFCs) | 3.97 | 16 | ||
| Hydrofluorocarbons (HFCs) | 107.98 | 34 | ||
| Manganesium and compounds (expressed as Mn) | 7439-96-5 | 46.42 | 140 | |
| Mercury and compounds (expressed as Hg) | 7439-97-6 | 3 | 4.91 | 855 |
| Methane (CH4) | 74-82-8 | 227734.73 | 2432 | |
| Carbon monoxide (CO) | 630-08-0 | 443024.58 | 1943 | |
| Naphthalene | 91-20-3 | 2B | 3.95 | 44 |
| Nickel and compounds (expressed as Ni) | 7440-02-0 | 1 | 78.51 | 857 |
| Ethylene oxide | 75-21-8 | 1 | 14.96 | 4 |
| Nitrous oxide (N2O) | 10024-97-2 | 6958.52 | 2214 | |
| Sulphur oxides (SOx/SO2) | 3 | 988631.45 | 1623 | |
| Nitrogen oxides (NOx/NO2) | 547652.67 | 2169 | ||
| Particulate matter (PM10) | 39812.78 | 1427 | ||
| Total suspended particles (TSP) | 18151.73 | 357 | ||
| PCDD + PCDF (dioxins + furans) (expressed as Teq) | 1 | 0.001 | 441 | |
| Pentachlorophenol (PCP) | 87-86-5 | 2B | 0.06 | 3 |
| Perfluorocarbons (PFCs) | 21.91 | 5 | ||
| Lead and compounds (expressed as Pb) | 7439-92-1 | 2A | 64.54 | 805 |
| Polychlorinated biphenyls (PCBs) | 1336-36-3 | 2B | 0.03 | 18 |
| Talium and compounds (expressed as Tl) | 7440-28-0 | 0.26 | 18 | |
| Tetrachloroethylene (PER) | 127-18-4 | 2A | 17.51 | 17 |
| Tetrachloromethane (TCM) | 56-23-5 | 0.94 | 44 | |
| Trichlorobenzenes (TCBs) (all isomers) | 12002-48-1 | 0.42 | 4 | |
| Trichloroethylene | 79-01-6 | 2A | 58.64 | 42 |
| Trichloromethane | 67-66-3 | 13.17 | 18 | |
| Vanadium and compounds (expressed as V) | 7440-62-2 | 453.64 | 70 | |
| Zinc and compounds (expressed as Zn) | 7440-66-6 | 261.05 | 764 | |
a When the pollutant is a group of substances, the CAS is not specified.
b IARC carcinogen classification: Group 1 (carcinogenic to humans); Group 2A (probably carcinogenic to humans); Group 2B (possibly carcinogenic to humans); Group 3 (not classifiable in terms of carcinogenicity to humans).
c Hexavalent chromium is Group 1, the remainder are Group 3.
López-Abente et al. BMC Public Health 2012 12:589 doi:10.1186/1471-2458-12-589