Pre-publication history
Explorative data analysis of MCL reveals gene expression networks implicated in survival and prognosis supported by explorative CGH analysis
BMC Cancer 2008, 8:106 doi:10.1186/1471-2407-8-106
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 02 Nov 2007 | |
| Reviewer's Report | Francesco Bertoni | 17 Dec 2007 | |
| Reviewer's Report | Emilio Marengo | 27 Dec 2007 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 24 Jan 2008 |
| Resubmission - Version 3 | Manuscript | Author's comment | 28 Jan 2008 |
| Reviewer's Report | Emilio Marengo | 31 Jan 2008 | |
| Editorial acceptance | 03 Apr 2008 | ||
| Published | 16 Apr 2008 |

