Table 1 |
||||
| Patient characteristics and SOX11 staining | ||||
| Method | Entity | N (M/F) | Age range (mean) | SOX11-C1 staining (P/T)1 |
| IHC-P, TMA2 | MCL | 15 (12/3) | 44-82 (68) | 15/15, (15/16)5 |
| IHC-P, TMA | FL | 15 (7/8) | 49-92 (66) | 0/15 |
| IHC-P, TMA | CLL | 14 (10/4) | 41-82 (70) | 0/14 |
| IHC-P, WTS3 | HCL | 7 (7/0) | 37-64 (51) | 0/7 |
| IHC-P, WTS | BL | 4 (2/2) | 3-12 (8) | 2/4 |
| IHC-P, WTS | T-lymphoblastic | 4 (3/1) | 13-70 (53) | 0/4 |
| IHC-P, WTS | B-lymphoblastic | 2 (0/2) | 14-69 (42) | 0/2 |
| IHC-P, TMA | Tonsil | 13 (5/8) | 5-48 (24) | 0/13 |
| IHC-P, WTS | Bone marrow | 5 (3/2) | 30-74 (49) | 0/5 |
| Flow cytometry | MCL | 54 (2/3) | 50-80 (69) | 5/5 |
| Flow cytometry | FL | 2 (0/2) | 70-76 | 0/2 |
| Flow cytometry | PBMC | n.a | n.a | 0/2 |
| Flow cytometry | Tonsil | n.a | <7 | 0/2 |
1Number of positive (P) cases/Total number (T) of tested cases in IHC or flow cytometry.
2Tissue micro array (TMA).
3Whole tissue section (WTS).
4 Includes two cases of peripheral blood.
5A single previously negative case was selected, tested (WTS) and confirmed to be negative in IHC.
Nordström et al. BMC Cancer 2012 12:269 doi:10.1186/1471-2407-12-269