Pre-publication history
Decreased expression of dual-specificity phosphatase 9 is associated with poor prognosis in clear cell renal cell carcinoma
BMC Cancer 2011, 11:413 doi:10.1186/1471-2407-11-413
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 20 Mar 2011 | |
| Resubmission - Version 2 | Manuscript | 20 Mar 2011 | |
| Resubmission - Version 3 | Manuscript | 20 Mar 2011 | |
| Reviewer's Report | Madhuri Wadehra | 01 May 2011 | |
| Reviewer's Report | Kyung Chul Moon | 20 Jul 2011 | |
| Reviewer's Report | Rui Henrique | 28 Jul 2011 | |
| Resubmission - Version 4 | Manuscript | Author's comment | 19 Aug 2011 |
| Resubmission - Version 5 | Manuscript | 19 Aug 2011 | |
| Resubmission - Version 6 | Manuscript | Author's comment | 19 Aug 2011 |
| Resubmission - Version 7 | Manuscript | Author's comment | 19 Aug 2011 |
| Reviewer's Report | Kyung Chul Moon | 23 Aug 2011 | |
| Reviewer's Report | Rui Henrique | 25 Aug 2011 | |
| Reviewer's Report | Madhuri Wadehra | 05 Sep 2011 | |
| Editorial acceptance | 08 Sep 2011 | ||
| Published | 26 Sep 2011 |

