Table 4 |
|||
| OR of NICU admission by race/ethnicity, stratified by age and iInsurance | |||
| Age | Race/ethnicity | Insurance OR (± 95% CI) for NICU admission | |
| Private | Public | ||
| 14-18 | White/Non-Hispanic | 1 | 1 |
| Black/Non-Hispanic | 1.46 | 0.85 | |
| (1.37 – 1.55) | (0.82 – 0.89) | ||
| Hispanic | 1.09 | 0.89 | |
| (1.03 – 1.16) | (0.86 – 0.92) | ||
| 19-34 | White/Non-Hispanic | 1 | 1 |
| Black/Non-Hispanic | 1.48 | 0.86 | |
| (1.46-1.51) | (0.85-0.88) | ||
| Hispanic | 0.85 | 0.70 | |
| (0.84 – 0.86) | (0.69 – 0.71) | ||
| 35-49 | White/Non-Hispanic | 1 | 1 |
| Black/Non-Hispanic | 1.74 | 0.86 | |
| (1.69 – 1.78) | (0.83 – 0.90) | ||
| Hispanic | 0.79 | 0.55 | |
| (0.77 – 0.82) | (0.53 – 0.57) | ||
Controlled for history of previous c-section.
de Jongh et al. BMC Pregnancy and Childbirth 2012 12:97 doi:10.1186/1471-2393-12-97