Table 1 |
||||
| Prevalence of sexual violence in the Norwegian mother and child cohort study, Nā=ā78 660 | ||||
| Level of severity of sexual violence | Only recently | Only previously | Both previously and recent | Ever |
| n (%) | n (%) | n (%) | n (%) | |
| Mild | 195 (0.2) | 8 837 (11.2) | 412 (0.5) | 9444 (12.0) |
| Moderate | 15 (0.0) | 2200 (2.8) | 4 (0.0) | 2219 (2.8) |
| Severe | 54 (0.1) | 2737 (3.5) | 14 (0.0) | 2805 (3.6) |
| Any | 264 (0.3) | 13 774 (17.5) | 430 (0.55) | 14 468 (18.4) |
Lukasse et al. BMC Pregnancy and Childbirth 2012 12:83 doi:10.1186/1471-2393-12-83