Table 3 |
||||
| Maternal health problems experienced in hospital | ||||
| Health problem | Pre intervention (N = 741) | Post intervention (N = 725) | (95% CI) † | pvalue (adjusted) |
| Fever/high temperature | 116 (15.7) | 88 (12.1) | 0.789 (0.576, 1.082) | NS |
| Excessive vaginal bleeding | 96 (13) | 71 (9.8) | 0.808 (0.572, 1.143) | NS |
| Offensive vaginal loss | 28 (3.8) | 5 (0.7) | 0.187 (0.071, 0.492) | 0.001 |
| Severe or persistent headache | 27 (3.6) | 29 (4.0) | 1.156 (0.647, 2.066) | NS |
| Perineal pain | 172 (23.2) | 133 (18.3) | 0.887 (0.662, 1.187) | NS |
| Haemorrhoids | 90 (12.1) | 81 (11.2) | 0.933 (0.665, 1.308) | NS |
| Constipation | 148 (20.0) | 130 (17.9) | 0.818 (0.608, 1.102) | NS |
| Difficulty passing urine | 41 (5.5) | 37 (5.1) | 1.039 (0.644, 1.677) | NS |
| Caesarean wound problems | 23 (3.1) | 22 (3.0) | 0.908 (0.460, 1.793) | NS |
| Backache | 135 (18.2) | 104 (14.3) | 0.766 (0.571, 1.028) | 0.076 |
| Mastitis | 2 (0.3) | 0 (0.0) | not availableǂ | NS |
† odds ratio; ǂ model did not converge successfully, p value taken from Fisher's Exact Test.
Bick et al. BMC Pregnancy and Childbirth 2012 12:41 doi:10.1186/1471-2393-12-41