Table 3 |
||||
| Plasma sVCAM-1 levels of IgAN patients with different histological lesions, according to Oxford classification | ||||
| Oxford classification | Number | sVCAM-1 (ng/ml) | p value | |
| M | 0 | 123 | 688.14±304.38 | 0.062 |
| 1 | 204 | 749.88±279.76 | ||
| E | 0 | 141 | 716.72±276.41 | 0.591 |
| 1 | 186 | 734.20±301.01 | ||
| S | 0 | 68 | 755.98±389.63 | 0.46 |
| 1 | 259 | 718.96±258.49 | ||
| T | 0 | 253 | 701.10±281.76 | <0.001 |
| 1 | 39 | 699.27±213.43 | ||
| 2 | 35 | 941.97±339.95 | ||
Zhu et al. BMC Nephrology 2013 14:21 doi:10.1186/1471-2369-14-21