Table 3 |
|||||||||||||||
| The cut-off values of CSA of the idiopathic, diabetic and DPN CTS groups (compared with the control group) | |||||||||||||||
| Location | Idiopathic CTS group | Diabetic CTS group | DPN CTS group | ||||||||||||
| Sen. | Spec. | Area | Cuff-off value of CSA | Sig. | Sen. | Spec. | Area | Cuff-off value of CSA | Sig. | Sen. | Spec. | Area | Cuff-off value of CSA | Sig. | |
| i4 | 73.7 | 59.4 | 0.760 | 13.0 | 0.000* | 84.2 | 84.4 | 0.921 | 15.3 | 0.000* | 62.5 | 59.4 | 0.750 | 14.0 | 0.005* |
| i3 | 73.7 | 62.5 | 0.734 | 12.8 | 0.001* | 76.3 | 93.7 | 0.889 | 15.3 | 0.000* | 62.5 | 68.7 | 0.784 | 14.0 | 0.001* |
| i2 | 63.2 | 62.5 | 0.602 | 11.4 | 0.142 | 63.2 | 71.9 | 0.722 | 12.4 | 0.001* | 50.0 | 62.5 | 0.620 | 11.5 | 0.179 |
| i1 | 71.1 | 62.5 | 0.727 | 11.5 | 0.001* | 76.3 | 62.5 | 0.813 | 11.4 | 0.000* | 62.5 | 62.5 | 0.716 | 11.5 | 0.016* |
| w | 78.9 | 68.7 | 0.824 | 12.5 | 0.000* | 81.6 | 71.9 | 0.859 | 13.4 | 0.000* | 62.5 | 68.7 | 0.731 | 12.5 | 0.010* |
| o1 | 68.4 | 65.6 | 0.777 | 11.5 | 0.000* | 81.6 | 65.6 | 0.832 | 11.2 | 0.000* | 75.0 | 65.6 | 0.757 | 11.7 | 0.004* |
| o2 | 60.5 | 65.6 | 0.647 | 11.5 | 0.035* | 76.3 | 65.6 | 0.744 | 11.0 | 0.000* | 56.3 | 65.6 | 0.600 | 11.5 | 0.265 |
| o3 | 73.7 | 50.0 | 0.598 | 9.5 | 0.159 | 68.4 | 56.2 | 0.698 | 10.0 | 0.004* | 50.0 | 56.2 | 0.688 | 10.5 | 0.035* |
CSAs = cross-sectional areas; DPN = diabetic polyneuropathy; Sen. =sensitivity; Spec. =specificity; Sig. =significance; ROC = Receiver Operating Characteristic; CTS = carpal tunnel syndrome; NCS = nerve conduction study.
i4, i3, i2, i1, w, o1, o2, and o3 = the 8 points marked.
Unit of CSA = mm2; Sen. = %; Spec. = %.
* = Sig. < 0.05 (asymptotic significance under the ROC curve).
Chen et al. BMC Medical Imaging 2012 12:15 doi:10.1186/1471-2342-12-15