Table 1 |
|
| Land cover class descriptions | |
| Land cover class | Description |
| Crops, agricultural and open savannah | Agricultural land or grassland with occasional trees/bushes (not seasonally flooding) |
| Woodland and dense savannah | Grassland with dense trees/bushes (not seasonally flooding) and patches of woodland |
| Built up and bare ground | Towns or villages with high building density or bare murrum or mud |
| Open water | Areas of open water |
| Lake fringe swamps | Lake edges with a high density of papyrus, water hyacinth and water lilies |
| Seasonally flooded grassland | Savannah which floods during the wet season, with occasional trees/bushes |
Wardrop et al. BMC Infectious Diseases 2012 12:316 doi:10.1186/1471-2334-12-316