Table 1 |
|||||
| Incidence and number of VZV cases per year | |||||
| Varicella | Herpes zoster | ||||
| Total patients (n) registred at GP | cases (n) | incidence per 10,000 population | cases (n) | Incidence per 10,000 population | |
| 2004 | 164,631 | 1,018 | 49.88 | 619 | 45.03 |
| 2005 | 166,576 | 893 | 43.77 | 662 | 46.99 |
| 2006 | 166,344 | 1,018 | 49.20 | 652 | 44.67 |
| 2007 | 166,141 | 1,199 | 58.26 | 700 | 49.67 |
| 2008 | 166,616 | 1,145 | 56.60 | 738 | 51.10 |
Pierik et al. BMC Infectious Diseases 2012 12:110 doi:10.1186/1471-2334-12-110