Table 1 |
|
| Assembly Statistics | |
| Total Number of Transcripts | 55,006 |
| Maximum Transcript Length (in bases) | 15,313 |
| Minimum Transcript Length (in bases) | 201 |
| Average Transcript Length (in bases) | 876.1 |
| Total Transcripts Length (in bases) | 48,190,783 |
| Total Number of Ns | 181 |
| Transcripts > 500 b | 29,835 |
| Transcripts > 1 Kb | 16,210 |
| Transcripts > 10 Kb | 9 |
| N50 size (in bases) | 1,353 |
| GC % | 44.6 |
| AT % | 55.4 |
Annadurai et al. BMC Genomics 2012 13:663 doi:10.1186/1471-2164-13-663