Table 1 |
||||||
| Prohormone and convertase genes identified across pig genome resources | ||||||
| Typea | Symbol | Gene name | Genome sequenceb | UniGenec | UniProtd | Genee |
| P | ADM2 | Intermedin | complete | Not Found | F1RXU1 | 100517471 |
| P | ADM5 | Adrenomedullin-5 | complete | Ssc.26627 | A5LHG2 | 100101476 |
| P | ADML | Adrenomedullin | complete | Ssc.314 | P53366 | 397195 |
| P | ANF | Atrial natriuretic factor | complete | Ssc.16245 | P24259 | 397496 |
| P | ANFB | Natriuretic peptide B | complete | Ssc.629 | P07634 | 396844 |
| P | ANFC | C-type natriuretic peptide | complete | Ssc.23867 | P18104 | 493772 |
| P | APEL | Apelin | complete | CU928865 | Not Found | 100625006 |
| P | AUGN | Augurin | complete | Ssc.22487 | F1SU23 | 100512958 |
| P | CALC | Calcitonin/calcitonin gene-related peptide 1 | complete | Ssc.14052 | A6P7L6 | 100125547 |
| P | CALCalt | Preprocalcitonin gene-related peptide | complete | Ssc.56129 | A6P7L7 | 100124407 |
| P | CART | Cocaine- and amphetamine-regulated transcript protein | complete | Ssc.15900 | Q307W6 | 397252 |
| P | CCKN | Cholecystokinin | complete | Ssc.717 | P01356 | 397468 |
| P | CMGA | Chromogranin-A | complete | Ssc.4653 | P04404 | 397540 |
| P | COLI | Pro-opiomelanocortin | complete | Ssc.14556 | P01192 | 396863 |
| P | CORT | Cortistatin | complete | Not Found | F1RIF7 | 100526112 |
| P | CRF | Corticoliberin | complete | Ssc.69887 | P06296 | 100127468 |
| P | CRSP1 | Calcitonin receptor-stimulating peptide 1 | complete | Ssc.3741 | Q862B1 | 396563 |
| P | CRSP2 | Calcitonin receptor-stimulating peptide 2 | complete | Ssc.18558 | Q766Y7 | 396574 |
| P | CRSP3 | Calcitonin receptor-stimulating peptide 3 | complete | Ssc.17879 | Q766Y6 | 396573 |
| P | CRSP3alt | Calcitonin-2 | complete | Not Found | A0A761 | Not Found |
| P | EDN1 | Endothelin-1 | complete | Ssc.9364 | P09558 | 396915 |
| P | EDN2 | Endothelin-2 | complete | Not Found | Not Found | Not Found |
| P | EDN3 | Endothelin-3 | complete | Ssc.31972 | A5A752 | 100049663 |
| P | GALA | Galanin | complete | Ssc.713 | P07480 | 397465 |
| P | GALP | Galanin-like peptide | complete | Ssc.4875 | Q9TT95 | 396772 |
| P | GAST | Gastrin | complete | Ssc.644 | P01351 | 445524 |
| P | GHRL | Obestatin | complete | Ssc.440 | Q9GKY5 | 396728 |
| P | GIP | Gastric inhibitory polypeptide | complete | Ssc.38713 | P01281 | 100621117 |
| P | GLUC | Glucagon | complete | Ssc.17225 | P01274 | 397595 |
| P | GON1 | Progonadoliberin-1 | complete | Ssc.16310 | P49921 | 397516 |
| P | GON2 | Progonadoliberin-2 | Not Found | Not Found | F1S8B1 | 100523475 |
| P | GRP | Gastrin-releasing peptide | complete | Ssc.13923 | P63153 | Not Found |
| P | HEPC | Hepcidin | complete | Ssc.376 | Q8MJ80 | 397207 |
| P | IAPP | Islet amyloid polypeptide | complete | Ssc.8324 | Q29119 | 100520838 |
| P | IGF1 | Insulin-like growth factor 1 | complete | Ssc.16231 | P16545 | 397491 |
| P | IGF2 | Insulin-like growth factor 2 | fragment | Ssc.9365 | P23695 | 396916 |
| P | INS | Insulin | complete | Ssc.583 | P01315 | 397415 |
| P | INSL3 | Insulin-like 3 | complete | Ssc.11990 | P51461 | 397024 |
| P | INSL5 | Insulin-like 5 | complete | Not Found | Not Found | 100620109 |
| P | INSL6 | Insulin-like 6 | complete | Ssc.46919 | F1SK47 | 100158105 |
| P | KISS1 | Metastasis-suppressor KiSS-1 | complete | Ssc.73565 | B5M447 | 100145896 |
| P | MCH | Pro-melanin-concentrating hormone | complete | Ssc.3287 | Q9TTS8 | 396962 |
| P | MOTI | Motilin | complete | Ssc.714 | P01307 | 397466 |
| P | NEU1 | Oxytocin | complete | Ssc.15668 | P01177 | 100152272 |
| P | NEU2 | Neurophysin-2 | complete | Ssc.4210 | P01183 | 396995 |
| P | NEUT | Neurotensin | complete | Ssc.38680 | F1SPX3 | 100739079 |
| P | NMB | Neuromedin-B | complete | Ssc.2083 | B0LUW4 | 100141313 |
| P | NMS | Neuromedin-S | complete | Ssc.12508 | C3UZJ1 | 100294685 |
| P | NMU | Neuromedin-U | complete | Ssc.12508 | P34964 | 100523263 |
| P | NPB | Neuropeptide B | complete | Ssc.82498 | Not Found | Not Found |
| P | NPFF | Neuropeptide FF | complete | Ssc.44958 | F1SFP1 | 100518250 |
| P | NPS | Neuropeptide S | complete | Ssc.73596 | F1RSG4 | 100188981 |
| P | NPW | Neuropeptide W | complete | Ssc.15796 | Q8MI35 | 396680 |
| P | NPY | Neuropeptide Y | complete | Ssc.15981 | P01304 | 397304 |
| P | OREX | Orexin | complete | Ssc.15983 | O77668 | 397305 |
| P | OSTN | Osteocrin (Musclin) | complete | Ssc.5148 | A5JHN9 | 100049691 |
| P | OX26 | Orexigenic neuropeptide QRFP | complete | Not Found | F1S0X5 | 100524361 |
| P | PACA | Pituitary adenylate cyclase-activating polypeptide | complete | Ssc.27598 | P41535 | 414283 |
| P | PAHO | Pancreatic polypeptide | complete | Ssc.456 | P01300 | 397272 |
| P | PCSK1N | Proprotein convertase subtilisin/kexin type 1 inhibitor | complete | Ssc.17429 | Not Found | 100621697 |
| P | PDGFA | Platelet-derived growth factor alpha polypeptide | complete | Ssc.6173 | F1RIZ0 | 100519764 |
| P | PDGFB | Platelet-derived growth factor beta polypeptide | complete | Ssc.54182 | P20034 | 100126843 |
| P | PDGFD | Platelet-derived growth factor D | complete | Ssc.49835 | F1SV50 | 100524161 |
| P | PDYN | Proenkephalin-B | complete | Ssc.121 | P01214 | 445529 |
| P | PENK | Proenkephalin | complete | Ssc.11281 | Q7M3H2/Q7M2Z7 | 100152093 |
| P | PNOC | Prepronociceptin | complete | Ssc.15910 | P55791 | 397257 |
| P | PROK2 | Prokineticin 2 | fragment | EW633867 | Not Found | 100526076 |
| P | PRRP | Prolactin-releasing peptide | fragment | Not Found | Not Found | Not Found |
| P | PTHR | Parathyroid hormone-related peptide | complete | Ssc.9991 | Q866H2 | 396951 |
| P | PTHY | Parathyroid hormone | complete | Ssc.668 | P01269 | 399502 |
| P | PYY | Peptide YY | complete | Ssc.63650 | P68005 | 445018 |
| P | REL1 | Pro-relaxin 1 | complete | Ssc.162 | P01348 | 396891 |
| P | REL3 | Relaxin 3 | complete | Ssc.42647 | Q8HY17 | 503836 |
| P | RES18 | Regulated endocrine-specific protein 18 | complete | Ssc.49266 | F1SR77 | 100154377 |
| P | RFRP | Neuropeptide VF precursor | complete | Ssc.75350 | C4P9W1 | 100302024 |
| P | SCG1 | Secretogranin-1 | complete | Ssc.15718 | Q9GLG4 | 397154 |
| P | SCG2 | Secretogranin-2 | complete | Ssc.13645 | Q5FZP5 | 497237 |
| P | SCG3 | Secretogranin-3 | complete | Ssc.6770 | F1RYP7 | 100154760 |
| P | SECR | Secretin | complete | Ssc.710 | P63298 | 397464 |
| P | SLIB | Somatoliberin | complete | Ssc.71374 | P01287 | 100499556 |
| P | SMS | Somatostatin | complete | Ssc.19520 | P01168 | 494469 |
| P | SPXN | Spexin | complete | Ssc.57764 | F1SR03 | 100155886 |
| P | TIP39 | Parathyroid hormone 2 | complete | Not Found | F1RHZ | 100515141 |
| P | TKN1 | Tachykinin, precursor 1 | complete | Ssc.18075 | F1SF85 | 100525179 |
| P | TKN4 | Tachykinin-4 | complete | Ssc.23153 | F1RTB7 | 100511101 |
| P | TKNK | Tachykinin 3 | complete | Ssc.19565 | P67934 | 492314 |
| P | TOR2X | Torsin family 2, member A | fragment | Ssc.67158 | B6VD08 | 100519815 |
| P | TRH | Prothyroliberin | complete | Not Found | P62968 | 100513309 |
| P | UCN1 | Urocortin | Traces | Not Found | F8R6K7 | Not Found |
| P | UCN2 | Urocortin 2 | complete | Not Found | F1SKM2 | 100521865 |
| P | UCN3 | Urocortin 3 | complete | Not Found | F1RYW0 | 100737810 |
| P | UTS2 | Urotensin 2 | complete | Ssc.437 | Q95J46 | 397268 |
| P | UTS2B | Urotensin II-related peptide | complete | Not Found | F1SFH3 | 100626084 |
| P | VEGFC | Vascular endothelial growth factor C | complete | Ssc.12790 | F1RT19 | 100525960 |
| P | VEGFD | Vascular endothelial growth factor D | complete | Ssc.29289 | F1SQU4 | 100155670 |
| P | VGF | Neurosecretory protein VGF | fragment | Ssc.90772 | Not Found | 100624333 |
| P | VIP | Vasoactive intestinal peptide | complete | Ssc.47759 | E0Y441 | 100500718 |
| C | 7B2 | Neuroendocrine protein 7B2 (secretogranin 5) | complete | Ssc.155 | P01165 | 397110 |
| C | FURIN | Furin | complete | Ssc.94009 | F1RMJ1 | 100156882 |
| C | PCSK1 | Proprotein convertase subtilisin/kexin type 1 PC1/3 | complete | Ssc.92884 | Q28959 | 397103 |
| C | PCSK2 | Proprotein convertase subtilisin/kexin type 2 | complete | Ssc.109 | Q03333 | 445533 |
| C | PCSK4 | Proprotein convertase subtilisin/kexin type 4 | complete | Ssc.47037 | Not Found | 100626523 |
| C | PCSK5 | Proprotein convertase subtilisin/kexin type 5 | incomplete | Ssc.43614 | Not Found | 100519237 |
| C | PCSK6 | Proprotein convertase subtilisin/kexin type 6 | incomplete | Ssc.73551 | F1RZ92 | 100152144 |
| C | PCSK7 | Proprotein convertase subtilisin/kexin type 7 | complete | Ssc.5628 | F1SJT0 | 100523009 |
| C | PCSK9 | Proprotein convertase subtilisin/kexin type 9 | complete | Ssc.84357 | Not Found | 100620501 |
a P: prohormone gene, C: prohormone convertase gene.
b Genome sequence found: complete or incomplete in the pig genome assembly, found in the Traces archive, or Not Found in any genome repository.
c,d,e Identifiers in the UniGene, UniProt and Gene databases.
Porter et al. BMC Genomics 2012 13:582 doi:10.1186/1471-2164-13-582