Table 1 |
||||
| Animal resource for GWAS | ||||
| Breed | Sires | Dams | Piglets | Total |
| Landrace | 4 | 13 | 68 | 85 |
| Yorkshire | 16 | 63 | 415 | 494 |
| Songliao Black | 3 | 14 | 79 | 96 |
| Total | 23 | 90 | 5621 | 6752 |
Note 1: The total number of the piglets which were phenotyped 2: The total number of all the animals (including piglets and their parents) which were genotyped.
Lu et al. BMC Genomics 2012 13:488 doi:10.1186/1471-2164-13-488