Table 1 |
||||||
| Overview of the number of differentially expressed genes | ||||||
| HacAWT | HacACA-1 | HacACA-2 | ||||
| HacACA-1 | 1235 | 668 ↑ | ||||
| 567 ↓ | ||||||
| HacACA-2 | 1698 | 973 ↑ | 48 | 43 ↑ | ||
| 725 ↓ | 5 ↓ | |||||
| HacACA-3 | 1978 | 1109 ↑ | 179 | 155 ↑ | 0 | 0 ↑ |
| 869 ↓ | 24 ↓ | 0 ↓ | ||||
↑ up-regulated; ↓ down-regulated.
Carvalho et al. BMC Genomics 2012 13:350 doi:10.1186/1471-2164-13-350