Table 2 |
|||||||||
| McDonald-Kreitman test results at 54 loci between Daphnia pulex and an outgroup species | |||||||||
| Classa | Gene | D. pulex | D. parvulaorD. arenata | Dnd | Dse | MK-test G-value (Yates correction) | p-value | ||
| Pnb | Psc | Pn | Ps | ||||||
| NI | Actin | 0 | 4 | 0 | 0 | 0 | 8 | NA | NA |
| NI | Caspase 1 | 0 | 12 | 0 | 0 | 0 | 8 | NA | NA |
| NI | Caspase 2 | 28 | 18 | 4 | 9 | 1 | 0 | NA | 1.0000f |
| NI | Caspase 3 | 10 | 13 | 1 | 1 | 20 | 12 | 1.265 | 0.2608 |
| NI | Caspase 4 | 22 | 10 | 7 | 7 | 10 | 4 | 0.134 | 0.7147 |
| NI | Caspase 5 | 16 | 14 | 1 | 1 | 7 | 16 | 1.980 | 0.1594 |
| NI | Caspase 6 | 27 | 8 | 1 | 1 | 12 | 7 | 0.441 | 0.5067 |
| NI | Chitinase 1 | 12 | 27 | 0 | 0 | 5 | 7 | 0.121 | 0.7279 |
| NI | Chitinase 9 | 18 | 43 | 0 | 1 | 2 | 2 | 0.088 | 0.7672 |
| NI | Chitinase 15 | 5 | 17 | 11 | 5 | 6 | 8 | 0.004 | 0.9486 |
| NI | Chitinase 16 | 3 | 12 | 7 | 3 | 9 | 19 | 0.095 | 0.7577 |
| NI | Chitinase 17 | 48 | 71 | 3 | 1 | 13 | 18 | 0.012 | 0.9136 |
| NI | Eukaryotic translation initiation factor 2γ | 0 | 9 | 0 | 2 | 0 | 6 | NA | NA |
| NI | Enolase | 0 | 2 | 0 | 0 | 0 | 12 | NA | NA |
| NI | Fumerate | 2 | 13 | 0 | 2 | 3 | 28 | 0.073 | 0.7867 |
| NI | Glutamine-oxaloacetic transaminase | 0 | 15 | 1 | 1 | 3 | 17 | 0.130 | 0.7180 |
| NI | Glyceraldehyde 3-phosphate dehydrogenase | 0 | 4 | 0 | 0 | 0 | 9 | NA | 1.0000f |
| NI | Lactose dehydrogenase | 4 | 18 | 0 | 0 | 0 | 13 | NA | 0.2735f |
| NI | Mannose phosphase isomerase | 2 | 4 | 1 | 0 | 0 | 13 | NA | 0.0307f |
| NI | Phosophoglucose isomerase | 9 | 49 | 1 | 4 | 2 | 16 | 0.001 | 0.9765 |
| NI | Phosophoglycerate mutase | 4 | 56 | 2 | 0 | 3 | 17 | 0.061 | 0.8044 |
| NI | Scavenger 5 | 1 | 30 | 3 | 11 | 5 | 27 | 0.258 | 0.6114 |
| NI | Scavenger 6 | 7 | 21 | 5 | 7 | 6 | 16 | 0 | 0.9984 |
| NI | Ultraspiracle | 0 | 2 | 0 | 0 | 0 | 12 | NA | NA |
| I | Caspase 8 | 55 | 27 | 1 | 0 | 33 | 11 | 0.466 | 0.4948 |
| I | Dicer2 | 5 | 8 | 0 | 0 | 10 | 6 | 1.675 | 0.3593 |
| I | Dorsal | 0 | 12 | 0 | 0 | 0 | 8 | NA | NA |
| I | Galectin 1 | 2 | 9 | 0 | 4 | 5 | 8 | 1.203 | 0.2727 |
| I | Galectin 2 | 1 | 6 | 0 | 0 | 4 | 18 | 0.109 | 0.7412 |
| I | Galectin 3 | 9 | 22 | 0 | 0 | 1 | 5 | 0.902 | 0.9022 |
| I | Gemini | 2 | 26 | 1 | 3 | 2 | 14 | 0.041 | 0.8386 |
| I | Gram-negative binding protein 1 | 5 | 9 | 0 | 1 | 18 | 17 | 0.759 | 0.3835 |
| I | Gram-negative binding protein 10 | 0 | 5 | 1 | 7 | 2 | 11 | 0.005 | 0.9411 |
| I | Gram-negative binding protein 11 | 8 | 20 | 2 | 3 | 8 | 14 | 0.031 | 0.8605 |
| I | Gram-negative binding protein 2 | 5 | 18 | 5 | 3 | 1 | 1 | 0.070 | 0.7918 |
| I | Gram-negative binding protein 6 | 5 | 11 | 2 | 1 | 5 | 10 | 0.022 | 0.8818 |
| I | Gram-negative binding protein 7 | 5 | 31 | 0 | 0 | 5 | 10 | 1.376 | 0.2408 |
| I | IMD | 10 | 12 | 1 | 2 | 5 | 10 | 0.112 | 0.7383 |
| I | MyD88 | 3 | 11 | 3 | 2 | 13 | 21 | 0.035 | 0.8522 |
| I | Nitric oxide synthase 1 | 1 | 14 | 0 | 1 | 2 | 4 | 0.821 | 0.3648 |
| I | Nitric oxide synthase 2 | 8 | 6 | 2 | 1 | 5 | 15 | 1.076 | 0.2996 |
| I | Pelle | 0 | 6 | 1 | 2 | 3 | 9 | 0.058 | 0.8089 |
| I | Prophenol Oxidase | 13 | 15 | 2 | 9 | 0 | 0 | NA | NA |
| I | Scavenger 2 | 24 | 18 | 7 | 2 | 16 | 22 | 2.107 | 0.1467 |
| I | Scavenger 3 | 7 | 25 | 0 | 0 | 5 | 2 | 4.172 | 0.0411 |
| I | Scavenger 4 | 10 | 42 | 1 | 0 | 5 | 12 | 0.134 | 0.7146 |
| I | Stat | 0 | 9 | 0 | 5 | 0 | 5 | NA | NA |
| I | TEP 1 | 1 | 7 | 0 | 2 | 8 | 11 | 1.979 | 0.1596 |
| I | TEP 2 | 4 | 18 | 0 | 3 | 3 | 21 | 0.996 | 0.3182 |
| I | TEP 3 | 2 | 26 | 1 | 6 | 3 | 20 | 0.011 | 0.9155 |
| I | Tequila | 2 | 24 | 0 | 7 | 0 | 1 | NA | 1.0000f |
| I | Toll 1 | 1 | 6 | 1 | 0 | 18 | 7 | 3.771 | 0.0522 |
| I | Toll 2 | 5 | 10 | 0 | 0 | 8 | 18 | 0.032 | 0.8581 |
| I | Toll 3 | 1 | 14 | 0 | 3 | 0 | 5 | NA | 1.0000f |
Table 2 Legend: Significant P-values indicated in bold text. (a) NI= non-immune, I: immune, (b) Pn: number of nonsynonymous substitutions, (c) Ps: number of synonymous substitutions, (d) Dn: number of fixed non-synonymous differences between D. pulex and D. parvula or D. arenata, (e) Ds: number of fixed synonymous differences between D. pulex and D. parvula or D. arenata, (f) P-value based on Fisher's exact test (two-tailed), with Yate's correction.
McTaggart et al. BMC Evolutionary Biology 2012 12:63 doi:10.1186/1471-2148-12-63