How much is BioMed Central charging?
Journal name | APC GBP | APC EUR | APC USD |
Acta Neuropathologica Communications | £895 | €1,140 | US$1,400 |
Acta Veterinaria Scandinavica | £1,510 | €1,925 | US$2,365 |
Addiction Science & Clinical Practice | £1,370 | €1,745 | US$2,145 |
Advances in Simulation | £1,370 | €1,745 | US$2,145 |
Agriculture & Food Security | £1,565 | €1,995 | US$2,450 |
AIDS Research and Therapy | £1,470 | €1,875 | US$2,300 |
Algorithms for Molecular Biology | £1,370 | €1,745 | US$2,145 |
Allergy, Asthma & Clinical Immunology | £1,370 | €1,745 | US$2,145 |
Alzheimer's Research & Therapy | £1,390 | €1,770 | US$2,175 |
Animal Biotelemetry | £1,565 | €1,995 | US$2,450 |
Annals of Clinical Microbiology and Antimicrobials | £1,370 | €1,745 | US$2,145 |
Annals of General Psychiatry | £1,565 | €1,995 | US$2,450 |
Annals of Occupational and Environmental Medicine | £1,265 | €1,610 | US$1,975 |
Antimicrobial Resistance and Infection Control | £1,370 | €1,745 | US$2,145 |
Applied Cancer Research * | - | - | - |
Archives of Physiotherapy * | - | - | - |
Archives of Public Health | £1,370 | €1,745 | US$2,145 |
Arthritis Research & Therapy | £1,750 | €2,230 | US$2,740 |
Asia Pacific Family Medicine | £1,370 | €1,745 | US$2,145 |
Asthma Research and Practice | £1,370 | €1,745 | US$2,145 |
Avian Research * | - | - | - |
Basic and Clinical Andrology | £1,370 | €1,745 | US$2,145 |
Behavioral and Brain Functions | £1,370 | €1,745 | US$2,145 |
Big Data Analytics | £1,370 | €1,745 | US$2,145 |
BioData Mining | £1,370 | €1,745 | US$2,145 |
Biological Procedures Online | £1,565 | €1,995 | US$2.450 |
Biological Research | £1,430 | €1,820 | US$2.240 |
Biology Direct | £1,370 | €1,745 | US$2.145 |
Biology of Sex Differences | £1,565 | €1,995 | US$2.450 |
Biomarker Research | £1,470 | €1,875 | US$2.300 |
Biomaterials Research | £1,370 | €1,745 | US$2.145 |
BioMedical Engineering OnLine | £1,370 | €1,745 | US$2.145 |
BioPsychoSocial Medicine | £1,370 | €1,745 | US$2.145 |
Biotechnology for Biofuels | £1,565 | €1,995 | US$2.450 |
BMC Anesthesiology | £1,370 | €1,745 | US$2.145 |
BMC Biochemistry | £1,370 | €1,745 | US$2.145 |
BMC Bioinformatics | £1,370 | €1,745 | US$2.145 |
BMC Biology | £1,780 | €2,270 | US$2.785 |
BMC Biophysics | £1,370 | €1,745 | US$2.145 |
BMC Biotechnology | £1,370 | €1,745 | US$2.145 |
BMC Cancer | £1,370 | €1,745 | US$2.145 |
BMC Cardiovascular Disorders | £1,370 | €1,745 | US$2.145 |
BMC Cell Biology | £1,370 | €1,745 | US$2.145 |
BMC Clinical Pathology | £1,370 | €1,745 | US$2.145 |
BMC Complementary and Alternative Medicine | £1,370 | €1,745 | US$2.145 |
BMC Dermatology | £1,370 | €1,745 | US$2.145 |
BMC Developmental Biology | £1,370 | €1,745 | US$2.145 |
BMC Ear, Nose and Throat Disorders | £1,370 | €1,745 | US$2.145 |
BMC Ecology | £1,370 | €1,745 | US$2.145 |
BMC Emergency Medicine | £1,370 | €1,745 | US$2.145 |
BMC Endocrine Disorders | £1,370 | €1,745 | US$2.145 |
BMC Evolutionary Biology | £1,370 | €1,745 | US$2.145 |
BMC Family Practice | £1,370 | €1,745 | US$2.145 |
BMC Gastroenterology | £1,370 | €1,745 | US$2.145 |
BMC Genetics | £1,370 | €1,745 | US$2.145 |
BMC Genomics | £1,370 | €1,745 | US$2.145 |
BMC Geriatrics | £1,370 | €1,745 | US$2.145 |
BMC Health Services Research | £1,370 | €1,745 | US$2.145 |
BMC Hematology | £1,370 | €1,745 | US$2.145 |
BMC Immunology | £1,370 | €1,745 | US$2.145 |
BMC Infectious Diseases | £1,370 | €1,745 | US$2.145 |
BMC International Health and Human Rights | £1,370 | €1,745 | US$2.145 |
BMC Medical Education | £1,370 | €1,745 | US$2.145 |
BMC Medical Ethics | £1,370 | €1,745 | US$2.145 |
BMC Medical Genetics | £1,370 | €1,745 | US$2.145 |
BMC Medical Genomics | £1,370 | €1,745 | US$2.145 |
BMC Medical Imaging | £1,370 | €1,745 | US$2.145 |
BMC Medical Informatics and Decision Making | £1,370 | €1,745 | US$2.145 |
BMC Medical Research Methodology | £1,370 | €1,745 | US$2.145 |
BMC Medicine | £1,780 | €2,270 | US$2.785 |
BMC Microbiology | £1,370 | €1,745 | US$2.145 |
BMC Molecular Biology | £1,370 | €1,745 | US$2.145 |
BMC Musculoskeletal Disorders | £1,370 | €1,745 | US$2.145 |
BMC Nephrology | £1,370 | €1,745 | US$2.145 |
BMC Neurology | £1,370 | €1,745 | US$2.145 |
BMC Neuroscience | £1,370 | €1,745 | US$2.145 |
BMC Nursing | £1,370 | €1,745 | US$2.145 |
BMC Nutrition | £1,370 | €1,745 | US$2.145 |
BMC Obesity | £1,370 | €1,745 | US$2.145 |
BMC Ophthalmology | £1,370 | €1,745 | US$2.145 |
BMC Oral Health | £1,370 | €1,745 | US$2.145 |
BMC Palliative Care | £1,370 | €1,745 | US$2.145 |
BMC Pediatrics | £1,370 | €1,745 | US$2.145 |
BMC Pharmacology and Toxicology | £1,370 | €1,745 | US$2.145 |
BMC Physiology | £1,370 | €1,745 | US$2.145 |
BMC Plant Biology | £1,370 | €1,745 | US$2.145 |
BMC Pregnancy and Childbirth | £1,370 | €1,745 | US$2.145 |
BMC Proceedings ** | - | - | - |
BMC Psychiatry | £1,370 | €1,745 | US$2.145 |
BMC Psychology | £1,370 | €1,745 | US$2.145 |
BMC Public Health | £1,370 | €1,745 | US$2.145 |
BMC Pulmonary Medicine | £1,370 | €1,745 | US$2.145 |
BMC Research Notes | £825 | €1,050 | US$1.290 |
BMC Sports Science, Medicine and Rehabilitation | £1,370 | €1,745 | US$2.145 |
BMC Structural Biology | £1,370 | €1,745 | US$2.145 |
BMC Surgery | £1,370 | €1,745 | US$2.145 |
BMC Systems Biology | £1,370 | €1,745 | US$2.145 |
BMC Urology | £1,370 | €1,745 | US$2.145 |
BMC Veterinary Research | £1,165 | €1,485 | US$1,825 |
BMC Women's Health | £1,370 | €1,745 | US$2,145 |
BMC Zoology | £1,370 | €1,745 | US$2,145 |
Borderline Personality Disorder and Emotion Dysregulation * | - | - | - |
Breast Cancer Research | £1,860 | €2,370 | US$2,910 |
Burns & Trauma * | - | - | - |
Cancer & Metabolism | £1,565 | €1,995 | US$2,450 |
Cancer Cell International | £1,470 | €1,875 | US$2,300 |
Cancer Imaging | £1,370 | €1,745 | US$2,145 |
Cancers of the Head & Neck | £1,370 | €1,745 | US$2,145 |
Canine Genetics and Epidemiology | £1,370 | €1,745 | US$2,145 |
Cardio-Oncology | £1,370 | €1,745 | US$2,145 |
Cardiovascular Diabetology | £1,540 | €1,965 | US$2,410 |
Cardiovascular Ultrasound | £1,370 | €1,745 | US$2,145 |
Cell & Bioscience | £1,370 | €1,745 | US$2,145 |
Cell Communication and Signaling | £1,170 | €1,490 | US$1,830 |
Cell Division | £1,470 | €1,875 | US$2,300 |
Cellular and Molecular Biology Letters | £1,420 | €1,810 | US$2,220 |
Cerebellum & Ataxias | £1,370 | €1,745 | US$2,145 |
Child and Adolescent Psychiatry and Mental Health | £1,370 | €1,745 | US$2,145 |
Chinese Journal of Cancer * | - | - | - |
Chinese Medicine | £1,370 | €1,745 | US$2,145 |
Chinese Neurosurgical Journal * | - | - | - |
Chiropractic & Manual Therapies * | - | - | - |
Cilia | £1,565 | €1,995 | US$2,450 |
Climate Change Responses | £1,370 | €1,745 | US$2,145 |
Clinical and Molecular Allergy | £1,370 | €1,745 | US$2,145 |
Clinical and Translational Allergy | £1,470 | €1,875 | US$2,300 |
Clinical Diabetes and Endocrinology | £1,370 | €1,745 | US$2,145 |
Clinical Epigenetics | £1,565 | €1,995 | US$2,450 |
Clinical Hypertension * | - | - | - |
Clinical Proteomics | £1,370 | €1,745 | US$2,145 |
Clinical Sarcoma Research | £1,370 | €1,745 | US$2,145 |
Conflict and Health | £1,370 | €1,745 | US$2,145 |
Contraception and Reproductive Medicine | £1,370 | €1,745 | US$2,145 |
COPD Research and Practice | £1,370 | €1,745 | US$2,145 |
Cost Effectiveness and Resource Allocation | £1,370 | €1,745 | US$2,145 |
Critical Care | £1,750 | €2,230 | US$2,740 |
DARU Journal of Pharmaceutical Sciences | £665 | €850 | US$1,045 |
Diabetology & Metabolic Syndrome | £1,420 | €1,810 | US$2,220 |
Diagnostic and Prognostic Research | £1,370 | €1,745 | US$2,145 |
Diagnostic Pathology | £1,370 | €1,745 | US$2,145 |
Disaster and Military Medicine | £1,370 | €1,745 | US$2,145 |
Emerging Themes in Epidemiology | £1,370 | €1,745 | US$2,145 |
Environmental Evidence | £1,470 | €1,875 | US$2,300 |
Environmental Health | £1,420 | €1,810 | US$2,220 |
Epigenetics & Chromatin | £1,565 | €1,995 | US$2,450 |
European Journal of Medical Research | £1,565 | €1,995 | US$2,450 |
European Review of Aging and Physical Activity | £1,370 | €1,745 | US$2,145 |
EvoDevo | £1,565 | €1,995 | US$2,450 |
Experimental Hematology & Oncology | £1,495 | €1,905 | US$2,340 |
ExRNA * | - | - | - |
Extreme Physiology & Medicine | £1,370 | €1,745 | US$2,145 |
Eye and Vision * | - | - | - |
Fertility Research and Practice | £1,370 | €1,745 | US$2,145 |
Fisheries and Aquatic Sciences | £1,370 | €1,745 | US$2,145 |
Fluids and Barriers of the CNS | £1,370 | €1,745 | US$2,145 |
Frontiers in Zoology | £1,510 | €1,925 | US$2,365 |
Fungal Biology and Biotechnology | £1,370 | €1,745 | US$2,145 |
Genes & Nutrition | £1,370 | €1,745 | US$2,145 |
Genes and Environment * | - | - | - |
Genetics Selection Evolution | £1,175 | €1,495 | US$1,835 |
Genome Biology | £1,900 | €2,420 | US$2,975 |
Genome Medicine | £1,900 | €2,420 | US$2,975 |
Global Health Research and Policy * | - | - | - |
Globalization and Health | £1,370 | €1,745 | US$2,145 |
Gut Pathogens | £1,540 | €1,965 | US$2,410 |
Gynecologic Oncology Research and Practice | £1,370 | €1,745 | US$2,145 |
Harm Reduction Journal | £1,565 | €1,995 | US$2,450 |
Head & Face Medicine | £1,370 | €1,745 | US$2,145 |
Health and Quality of Life Outcomes | £1,370 | €1,745 | US$2,145 |
Health Information Science and Systems | £1,370 | €1,745 | US$2,145 |
Health Research Policy and Systems | £1,470 | €1,875 | US$2,300 |
Helgoland Marine Research * | - | - | - |
Hepatology, Medicine and Policy | £1,370 | €1,745 | US$2,145 |
Hereditary Cancer in Clinical Practice | £1,370 | €1,745 | US$2,145 |
Hereditas | £1,370 | €1,745 | US$2,145 |
Human Genomics | £1,565 | €1,995 | US$2,450 |
Human Resources for Health | £1,565 | €1,995 | US$2,450 |
Immunity & Ageing | £1,370 | €1,745 | US$2,145 |
Implementation Science | £1,510 | €1,925 | US$2,365 |
Infectious Agents and Cancer | £1,370 | €1,745 | US$2,145 |
Infectious Diseases of Poverty | £1,370 | €1,745 | US$2,145 |
Inflammation and Regeneration * | - | - | - |
International Breastfeeding Journal | £1,370 | €1,745 | US$2,145 |
International Journal for Equity in Health | £1,420 | €1,810 | US$2,220 |
International Journal of Behavioral Nutrition and Physical Activity | £1,650 | €2,105 | US$2,580 |
International Journal of Health Geographics | £1,370 | €1,745 | US$2,145 |
International Journal of Mental Health Systems | £1,370 | €1,745 | US$2,145 |
International Journal of Pediatric Endocrinology | £1,370 | €1,745 | US$2,145 |
International Journal of Retina and Vitreous * | - | - | - |
Irish Veterinary Journal | £1,370 | €1,745 | US$2,145 |
Israel Journal of Health Policy Research * | - | - | - |
Italian Journal of Pediatrics | £1,370 | €1,745 | US$2,145 |
Journal for ImmunoTherapy of Cancer | £1,540 | €1,965 | US$2,410 |
Journal of Animal Science and Biotechnology | £550 | €700 | US$860 |
Journal of Animal Science and Technology * | - | - | - |
Journal of Biological Engineering | £1,430 | €1,820 | US$2,240 |
Journal of Biological Research-Thessaloniki | £1,510 | €1,925 | US$2,365 |
Journal of Biomedical Science * | - | - | - |
Journal of Biomedical Semantics | £1,370 | €1,745 | US$2,145 |
Journal of Cardiothoracic Surgery | £1,390 | €1,770 | US$2,175 |
Journal of Cardiovascular Magnetic Resonance | £1,370 | €1,745 | US$2,145 |
Journal of Clinical Movement Disorders | £1,370 | €1,745 | US$2,145 |
Journal of Compassionate Health Care | £1,370 | €1,745 | US$2,145 |
Journal of Congenital Cardiology | £1,370 | €1,745 | US$2,145 |
Journal of Diabetes & Metabolic Disorders | £470 | €600 | US$735 |
Journal of Eating Disorders | £1,370 | €1,745 | US$2,145 |
Journal of Ecology and Environment | £1,370 | €1,745 | US$2,145 |
Journal of Environmental Health Science and Engineering | £665 | €850 | US$1,045 |
Journal of Ethnobiology and Ethnomedicine | £1,370 | €1,745 | US$2,145 |
Journal of Experimental & Clinical Cancer Research | £1,420 | €1,810 | US$2,220 |
Journal of Foot and Ankle Research | £1,370 | €1,745 | US$2,145 |
Journal of Health, Population and Nutrition | £1,370 | €1,745 | US$2,145 |
Journal of Hematology & Oncology | £1,650 | €2,105 | US$2,580 |
Journal of Inflammation | £1,470 | €1,875 | US$2,300 |
Journal of Intensive Care * | - | - | - |
Journal of Medical Case Reports | £715 | €910 | US$1,120 |
Journal of Nanobiotechnology | £1,370 | €1,745 | US$2,145 |
Journal of Negative Results in BioMedicine | £1,370 | €1,745 | US$2,145 |
Journal of Neurodevelopmental Disorders | £1,565 | €1,995 | US$2,450 |
Journal of NeuroEngineering and Rehabilitation | £1,430 | €1,820 | US$2,240 |
Journal of Neuroinflammation | £1,565 | €1,995 | US$2,450 |
Journal of Occupational Medicine and Toxicology | £1,445 | €1,840 | US$2,260 |
Journal of Orthopaedic Surgery and Research | £1,565 | €1,995 | US$2,450 |
Journal of Otolaryngology - Head & Neck Surgery | £1,370 | €1,745 | US$2,145 |
Journal of Ovarian Research | £1,370 | €1,745 | US$2,145 |
Journal of Pharmaceutical Health Care and Sciences | £1,420 | €1,810 | US$2,220 |
Journal of Pharmaceutical Policy and Practice | £1,430 | €1,820 | US$2,240 |
Journal of Physiological Anthropology | £1,000 | €1,275 | US$1,565 |
Journal of the International Society of Sports Nutrition | £1,370 | €1,745 | US$2,145 |
Journal of Therapeutic Ultrasound | £1,370 | €1,745 | US$2,145 |
Journal of Translational Medicine | £1,370 | €1,745 | US$2,145 |
Journal of Venomous Animals and Toxins including Tropical Diseases | £1,370 | €1,745 | US$2,145 |
Lipids in Health and Disease | £1,370 | €1,745 | US$2,145 |
Malaria Journal | £1,430 | €1,820 | US$2,240 |
Marine Biodiversity Records | £1,370 | €1,745 | US$2,145 |
Maternal Health, Neonatology and Perinatology | £1,370 | €1,745 | US$2,145 |
Microbial Cell Factories | £1,370 | €1,745 | US$2,145 |
Microbiome | £1,565 | €1,995 | US$2,450 |
Military Medical Research * | - | - | - |
Mobile DNA | £1,370 | €1,745 | US$2,145 |
Molecular Autism | £1,370 | €1,745 | US$2,145 |
Molecular Brain | £1,395 | €1,780 | US$2,185 |
Molecular Cancer | £1,370 | €1,745 | US$2,145 |
Molecular Cytogenetics | £1,370 | €1,745 | US$2,145 |
Molecular Neurodegeneration | £1,650 | €2,105 | US$2,580 |
Movement Ecology | £1,370 | €1,745 | US$2,145 |
Multidisciplinary Respiratory Medicine | £1,370 | €1,745 | US$2,145 |
Multiple Sclerosis and Demyelinating Disorders | £1,370 | €1,745 | US$2,145 |
Neural Development | £1,370 | €1,745 | US$2,145 |
Neuropsychiatric Electrophysiology | £1,370 | €1,745 | US$2,145 |
Neurovascular Imaging | £1,370 | €1,745 | US$2,145 |
Nutrire * | - | - | - |
Nutrition & Metabolism | £1,430 | €1,820 | US$2,240 |
Nutrition Journal | £1,510 | €1,925 | US$2,365 |
Orphanet Journal of Rare Diseases | £1,540 | €1,965 | US$2,410 |
Parasites & Vectors | £1,370 | €1,745 | US$2,145 |
Particle and Fibre Toxicology | £1,370 | €1,745 | US$2,145 |
Patient Safety in Surgery | £1,370 | €1,745 | US$2,145 |
Pediatric Rheumatology | £1,370 | €1,745 | US$2,145 |
Perioperative Medicine | £1,565 | €1,995 | US$2,450 |
Philosophy, Ethics, and Humanities in Medicine | £1,370 | €1,745 | US$2,145 |
Pilot and Feasibility Studies | £1,565 | €1,995 | US$2,450 |
Plant Methods | £1,430 | €1,820 | US$2,240 |
Pneumonia | £1,370 | €1,745 | US$2,145 |
Population Health Metrics | £1,370 | €1,745 | US$2,145 |
Porcine Health Management | £1,370 | €1,745 | US$2,145 |
Proteome Science | £1,370 | €1,745 | US$2,145 |
Public Health Reviews | £1,370 | €1,745 | US$2,145 |
Radiation Oncology | £1,370 | €1,745 | US$2,145 |
Renal Replacement Therapy * | - | - | - |
Reproductive Biology and Endocrinology | £1,370 | €1,745 | US$2,145 |
Reproductive Health | £1,370 | €1,745 | US$2,145 |
Research Integrity and Peer Review | £1,370 | €1,745 | US$2,145 |
Research Involvement and Engagement | £1,565 | €1,995 | US$2,450 |
Respiratory Research | £1,615 | €2,060 | US$2,525 |
Retrovirology | £1,565 | €1,995 | US$2,450 |
Revista Chilena de Historia Natural | £1,125 | €1,435 | US$1,760 |
Safety in Health | £1,370 | €1,745 | US$2,145 |
Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine | £1,485 | €1,890 | US$2,325 |
Scoliosis and Spinal Disorders | £1,565 | €1,995 | US$2,450 |
Skeletal Muscle | £1,565 | €1,995 | US$2,450 |
Sleep Science and Practice | £1,370 | €1,745 | US$2,145 |
Source Code for Biology and Medicine | £1,370 | €1,745 | US$2,145 |
Standards in Genomic Sciences | £1,370 | €1,745 | US$2,145 |
Stem Cell Research & Therapy | £1,390 | €1,770 | US$2,175 |
Substance Abuse Treatment, Prevention, and Policy | £1,370 | €1,745 | US$2,145 |
Systematic Reviews | £1,565 | €1,995 | US$2,450 |
Theoretical Biology and Medical Modelling | £1,370 | €1,745 | US$2,145 |
Thrombosis Journal | £1,370 | €1,745 | US$2,145 |
Thyroid Research | £1,370 | €1,745 | US$2,145 |
Tobacco Induced Diseases | £1,370 | €1,745 | US$2,145 |
Translational Medicine Communications | £1,370 | €1,745 | US$2,145 |
Translational Neurodegeneration* | - | - | - |
Trials | £1,370 | €1,745 | US$2,145 |
Tropical Diseases, Travel Medicine and Vaccines | £1,370 | €1,745 | US$2,145 |
Tropical Medicine and Health | £705 | €900 | US$1,105 |
Veterinary Research | £1,150 | €1,465 | US$1,800 |
Virology Journal | £1,370 | €1,745 | US$2,145 |
Women's Midlife Health | £1,370 | €1,745 | US$2,145 |
World Allergy Organization Journal | £1,470 | €1,875 | US$2,300 |
World Journal of Emergency Surgery | £1,370 | €1,745 | US$2,145 |
World Journal of Surgical Oncology | £1,650 | €2,105 | US$2,580 |
Zoological Letters * | - | - | - |
Payments from within the EU are subject to VAT. EU customers must supply their VAT Number to be exempt from VAT charge. UK Customers are not exempt from VAT charge
* No article processing charge is payable for this journal. For further information please view the APC information on the journal website.
** Publication charges for articles in supplements (including BMC Proceedings) are set by special arrangement with the organizers of the supplement.