3. How much is BioMed Central charging?
Research staff and students at Stanford University:Do you realize that you will get a 15% discount on the article-processing charges of all research articles accepted for publication in journals published by BioMed Central including Chemistry Central and SpringerOpen? Read more information about publishing your articles with BioMed Central.
| Journal name | APC GBP | APC EUR | APC USD |
|---|---|---|---|
| Acta Neuropathologica Communications | £860 | €1000 | US$1335 |
| Acta Veterinaria Scandinavica | £1315 | €1525 | US$2035 |
| Addiction Science & Clinical Practice | £1115 | €1295 | US$1730 |
| Agriculture & Food Security | £1435 | €1665 | US$2225 |
| AIDS Research and Therapy | £1190 | €1380 | US$1845 |
| Algorithms for Molecular Biology | £1115 | €1295 | US$1730 |
| Allergy, Asthma & Clinical Immunology | £1115 | €1295 | US$1730 |
| Alzheimer's Research & Therapy | £1290 | €1500 | US$2000 |
| Animal Biotelemetry | £1475 | €1715 | US$2285 |
| Annals of Clinical Microbiology and Antimicrobials | £1115 | €1295 | US$1730 |
| Annals of General Psychiatry | £1475 | €1715 | US$2285 |
| Annals of Occupational and Environmental Medicine | £1205 | €1400 | US$1865 |
| Annals of Surgical Innovation and Research | £1290 | €1500 | US$2000 |
| Antimicrobial Resistance and Infection Control | £1115 | €1295 | US$1730 |
| Aquatic Biosystems | £1115 | €1295 | US$1730 |
| Archives of Public Health | £1115 | €1295 | US$1730 |
| Arthritis Research & Therapy | £1290 | €1500 | US$2000 |
| Asia Pacific Family Medicine | £1115 | €1295 | US$1730 |
| Basic and Clinical Andrology | £1000 | €1160 | US$1550 |
| Behavioral and Brain Functions | £1290 | €1500 | US$2000 |
| BioData Mining | £1115 | €1295 | US$1730 |
| Biological Procedures Online | £1290 | €1500 | US$2000 |
| Biology Direct | £1290 | €1500 | US$2000 |
| Biology of Mood & Anxiety Disorders | £1475 | €1715 | US$2285 |
| Biology of Sex Differences | £1310 | €1520 | US$2030 |
| Biomarker Research | £1315 | €1525 | US$2035 |
| BioMedical Engineering OnLine | £1290 | €1500 | US$2000 |
| BioPsychoSocial Medicine | £1115 | €1295 | US$1730 |
| Biotechnology for Biofuels | £1475 | €1715 | US$2285 |
| BMC Anesthesiology | £1290 | €1500 | US$2000 |
| BMC Biochemistry | £1290 | €1500 | US$2000 |
| BMC Bioinformatics | £1290 | €1500 | US$2000 |
| BMC Biology | £1515 | €1760 | US$2345 |
| BMC Biophysics | £1290 | €1500 | US$2000 |
| BMC Biotechnology | £1290 | €1500 | US$2000 |
| BMC Cancer | £1290 | €1500 | US$2000 |
| BMC Cardiovascular Disorders | £1290 | €1500 | US$2000 |
| BMC Cell Biology | £1290 | €1500 | US$2000 |
| BMC Clinical Pathology | £1290 | €1500 | US$2000 |
| BMC Complementary and Alternative Medicine | £1290 | €1500 | US$2000 |
| BMC Dermatology | £1290 | €1500 | US$2000 |
| BMC Developmental Biology | £1290 | €1500 | US$2000 |
| BMC Ear, Nose and Throat Disorders | £1290 | €1500 | US$2000 |
| BMC Ecology | £1290 | €1500 | US$2000 |
| BMC Emergency Medicine | £1290 | €1500 | US$2000 |
| BMC Endocrine Disorders | £1290 | €1500 | US$2000 |
| BMC Evolutionary Biology | £1290 | €1500 | US$2000 |
| BMC Family Practice | £1290 | €1500 | US$2000 |
| BMC Gastroenterology | £1290 | €1500 | US$2000 |
| BMC Genetics | £1290 | €1500 | US$2000 |
| BMC Genomics | £1290 | €1500 | US$2000 |
| BMC Geriatrics | £1290 | €1500 | US$2000 |
| BMC Health Services Research | £1290 | €1500 | US$2000 |
| BMC Hematology | £1290 | €1500 | US$2000 |
| BMC Immunology | £1290 | €1500 | US$2000 |
| BMC Infectious Diseases | £1290 | €1500 | US$2000 |
| BMC International Health and Human Rights | £1290 | €1500 | US$2000 |
| BMC Medical Education | £1290 | €1500 | US$2000 |
| BMC Medical Ethics | £1290 | €1500 | US$2000 |
| BMC Medical Genetics | £1290 | €1500 | US$2000 |
| BMC Medical Genomics | £1290 | €1500 | US$2000 |
| BMC Medical Imaging | £1290 | €1500 | US$2000 |
| BMC Medical Informatics and Decision Making | £1290 | €1500 | US$2000 |
| BMC Medical Physics | £1290 | €1500 | US$2000 |
| BMC Medical Research Methodology | £1290 | €1500 | US$2000 |
| BMC Medicine | £1515 | €1760 | US$2345 |
| BMC Microbiology | £1290 | €1500 | US$2000 |
| BMC Molecular Biology | £1290 | €1500 | US$2000 |
| BMC Musculoskeletal Disorders | £1290 | €1500 | US$2000 |
| BMC Nephrology | £1290 | €1500 | US$2000 |
| BMC Neurology | £1290 | €1500 | US$2000 |
| BMC Neuroscience | £1290 | €1500 | US$2000 |
| BMC Nursing | £1290 | €1500 | US$2000 |
| BMC Obesity | £1290 | €1500 | US$2000 |
| BMC Ophthalmology | £1290 | €1500 | US$2000 |
| BMC Oral Health | £1290 | €1500 | US$2000 |
| BMC Palliative Care | £1290 | €1500 | US$2000 |
| BMC Pediatrics | £1290 | €1500 | US$2000 |
| BMC Pharmacology and Toxicology | £1290 | €1500 | US$2000 |
| BMC Physiology | £1290 | €1500 | US$2000 |
| BMC Plant Biology | £1290 | €1500 | US$2000 |
| BMC Pregnancy and Childbirth | £1290 | €1500 | US$2000 |
| BMC Proceedings ** | - | - | - |
| BMC Psychiatry | £1290 | €1500 | US$2000 |
| BMC Psychology | £1290 | €1500 | US$2000 |
| BMC Public Health | £1290 | €1500 | US$2000 |
| BMC Pulmonary Medicine | £1290 | €1500 | US$2000 |
| BMC Research Notes | £715 | €830 | US$1110 |
| BMC Sports Science, Medicine and Rehabilitation | £1290 | €1500 | US$2000 |
| BMC Structural Biology | £1290 | €1500 | US$2000 |
| BMC Surgery | £1290 | €1500 | US$2000 |
| BMC Systems Biology | £1290 | €1500 | US$2000 |
| BMC Urology | £1290 | €1500 | US$2000 |
| BMC Veterinary Research | £1290 | €1500 | US$2000 |
| BMC Women's Health | £1290 | €1500 | US$2000 |
| Borderline Personality Disorder and Emotion Dysregulation | £1290 | €1500 | US$2000 |
| Breast Cancer Research | £1290 | €1500 | US$2000 |
| Cancer & Metabolism | £1475 | €1715 | US$2285 |
| Cancer Cell International | £1215 | €1410 | US$1885 |
| Cancer Imaging | £1290 | €1500 | US$2000 |
| Canine Genetics and Epidemiology | £1290 | €1500 | US$2000 |
| Carbon Balance and Management | £1115 | €1295 | US$1730 |
| Cardiovascular Diabetology | £1250 | €1450 | US$1935 |
| Cardiovascular Ultrasound | £1115 | €1295 | US$1730 |
| Cell & Bioscience | £1150 | €1335 | US$1780 |
| Cell Communication and Signaling | £1390 | €1615 | US$2155 |
| Cell Division | £1215 | €1410 | US$1885 |
| Cell Regeneration * | - | - | - |
| Child and Adolescent Psychiatry and Mental Health | £1115 | €1295 | US$1730 |
| Chinese Medicine * | - | - | - |
| Chiropractic & Manual Therapies * | - | - | - |
| Cilia | £1475 | €1715 | US$2285 |
| Clinical and Molecular Allergy | £1115 | €1295 | US$1730 |
| Clinical and Translational Allergy | £1215 | €1410 | US$1885 |
| Clinical Epigenetics | £1475 | €1715 | US$2285 |
| Clinical Proteomics | £1115 | €1295 | US$1730 |
| Clinical Sarcoma Research | £1115 | €1295 | US$1730 |
| Conflict and Health | £1115 | €1295 | US$1730 |
| Cost Effectiveness and Resource Allocation | £1290 | €1500 | US$2000 |
| Cough | £1115 | €1295 | US$1730 |
| Critical Care | £1290 | €1500 | US$2000 |
| DARU Journal of Pharmaceutical Sciences * | - | - | - |
| Diabetology & Metabolic Syndrome | £1115 | €1295 | US$1730 |
| Diagnostic Pathology | £1115 | €1295 | US$1730 |
| Emerging Themes in Epidemiology | £1115 | €1295 | US$1730 |
| Environmental Evidence | £1315 | €1525 | US$2035 |
| Environmental Health | £1125 | €1305 | US$1745 |
| Epigenetics & Chromatin | £1475 | €1715 | US$2285 |
| EPMA Journal | £1175 | €1365 | US$1820 |
| European Journal of Medical Research | £1475 | €1715 | US$2285 |
| EvoDevo | £1475 | €1715 | US$2285 |
| Experimental & Translational Stroke Medicine | £1115 | €1295 | US$1730 |
| Experimental Hematology & Oncology | £1240 | €1440 | US$1920 |
| Extreme Physiology & Medicine | £1475 | €1715 | US$2285 |
| Fibrogenesis & Tissue Repair | £1475 | €1715 | US$2285 |
| Flavour | £1475 | €1715 | US$2285 |
| Fluids and Barriers of the CNS | £1115 | €1295 | US$1730 |
| Frontiers in Zoology | £1390 | €1615 | US$2155 |
| Genetics Selection Evolution | £1000 | €1160 | US$1550 |
| Genome Biology | £1695 | €1970 | US$2625 |
| Genome Integrity | £1115 | €1295 | US$1730 |
| Genome Medicine | £1695 | €1970 | US$2625 |
| GigaScience † | - | - | - |
| Globalization and Health | £1290 | €1500 | US$2000 |
| Gut Pathogens | £1290 | €1500 | US$2000 |
| Harm Reduction Journal | £1290 | €1500 | US$2000 |
| Head & Face Medicine | £1290 | €1500 | US$2000 |
| Health and Quality of Life Outcomes | £1290 | €1500 | US$2000 |
| Health Information Science and Systems | £1115 | €1295 | US$1730 |
| Health Research Policy and Systems | £1310 | €1520 | US$2030 |
| Hereditary Cancer in Clinical Practice | £1115 | €1295 | US$1730 |
| Herpesviridae | £1115 | €1295 | US$1730 |
| Human Genomics | £1310 | €1520 | US$2030 |
| Human Resources for Health | £1475 | €1715 | US$2285 |
| Immunity & Ageing | £1115 | €1295 | US$1730 |
| Implementation Science | £1340 | €1555 | US$2075 |
| Infectious Agents and Cancer | £1115 | €1295 | US$1730 |
| Infectious Diseases of Poverty * | - | - | - |
| International Archives of Medicine | £1115 | €1295 | US$1730 |
| International Breastfeeding Journal | £1115 | €1295 | US$1730 |
| International Journal for Equity in Health | £1165 | €1355 | US$1805 |
| International Journal of Behavioral Nutrition and Physical Activity | £1470 | €1710 | US$2280 |
| International Journal of Health Geographics | £1115 | €1295 | US$1730 |
| International Journal of Mental Health Systems | £1115 | €1295 | US$1730 |
| International Journal of Pediatric Endocrinology | £1115 | €1295 | US$1730 |
| Investigative Genetics | £1475 | €1715 | US$2285 |
| Irish Veterinary Journal | £1115 | €1295 | US$1730 |
| Israel Journal of Health Policy Research * | - | - | - |
| Italian Journal of Pediatrics | £430 | €500 | US$665 |
| Journal for ImmunoTherapy of Cancer | £1440 | €1675 | US$2230 |
| Journal of Animal Science and Biotechnology * | - | - | - |
| Journal of Biological Engineering | £1165 | €1355 | US$1805 |
| Journal of Biomedical Science * | - | - | - |
| Journal of Biomedical Semantics | £1115 | €1295 | US$1730 |
| Journal of Brachial Plexus and Peripheral Nerve Injury | £1115 | €1295 | US$1730 |
| Journal of Cardiothoracic Surgery | £1310 | €1520 | US$2030 |
| Journal of Cardiovascular Magnetic Resonance | £990 | €1150 | US$1535 |
| Journal of Circadian Rhythms | £1115 | €1295 | US$1730 |
| Journal of Clinical Bioinformatics | £1290 | €1500 | US$2000 |
| Journal of Diabetes & Metabolic Disorders * | - | - | - |
| Journal of Eating Disorders | £1115 | €1295 | US$1730 |
| Journal of Environmental Health Science and Engineering * | - | - | - |
| Journal of Ethnobiology and Ethnomedicine | £1115 | €1295 | US$1730 |
| Journal of Experimental & Clinical Cancer Research | £1165 | €1355 | US$1805 |
| Journal of Foot and Ankle Research | £1115 | €1295 | US$1730 |
| Journal of Hematology & Oncology | £1290 | €1500 | US$2000 |
| Journal of Inflammation | £1190 | €1380 | US$1845 |
| Journal of Intensive Care * | - | - | - |
| Journal of Medical Case Reports | £620 | €720 | US$960 |
| Journal of Molecular Psychiatry | £1115 | €1295 | US$1730 |
| Journal of Molecular Signaling | £1290 | €1500 | US$2000 |
| Journal of Nanobiotechnology | £1290 | €1500 | US$2000 |
| Journal of Negative Results in BioMedicine | £1115 | €1295 | US$1730 |
| Journal of Neurodevelopmental Disorders | £1395 | €1620 | US$2160 |
| Journal of NeuroEngineering and Rehabilitation | £1290 | €1500 | US$2000 |
| Journal of Neuroinflammation | £1310 | €1520 | US$2030 |
| Journal of Occupational Medicine and Toxicology | £1190 | €1380 | US$1845 |
| Journal of Orthopaedic Surgery and Research | £1475 | €1715 | US$2285 |
| Journal of Otolaryngology - Head & Neck Surgery | £1115 | €1295 | US$1730 |
| Journal of Ovarian Research | £1115 | €1295 | US$1730 |
| Journal of Pharmaceutical Policy and Practice | £1340 | €1555 | US$2075 |
| Journal of Physiological Anthropology | £700 | €815 | US$1085 |
| Journal of the International Society of Sports Nutrition | £1115 | €1295 | US$1730 |
| Journal of Therapeutic Ultrasound * | - | - | - |
| Journal of Translational Medicine | £1290 | €1500 | US$2000 |
| Journal of Trauma Management & Outcomes | £1115 | €1295 | US$1730 |
| Journal of Venomous Animals and Toxins including Tropical Diseases | £1115 | €1295 | US$1730 |
| Lipids in Health and Disease | £1290 | €1500 | US$2000 |
| Longevity & Healthspan | £1475 | €1715 | US$2285 |
| Malaria Journal | £1225 | €1425 | US$1900 |
| Medical Gas Research | £1115 | €1295 | US$1730 |
| Microbial Cell Factories | £1115 | €1295 | US$1730 |
| Microbial Informatics and Experimentation | £1115 | €1295 | US$1730 |
| Microbiome | £1475 | €1715 | US$2285 |
| Mobile DNA | £1475 | €1715 | US$2285 |
| Molecular and Cellular Therapies | £1075 | €1250 | US$1665 |
| Molecular Autism | £1475 | €1715 | US$2285 |
| Molecular Brain | £1140 | €1325 | US$1765 |
| Molecular Cancer | £1290 | €1500 | US$2000 |
| Molecular Cytogenetics | £1115 | €1295 | US$1730 |
| Molecular Neurodegeneration | £1390 | €1615 | US$2155 |
| Molecular Pain | £1515 | €1760 | US$2345 |
| Movement Ecology | £1290 | €1500 | US$2000 |
| Multidisciplinary Respiratory Medicine | £890 | €1035 | US$1380 |
| Neural Development | £1475 | €1715 | US$2285 |
| Nutrition & Metabolism | £1175 | €1365 | US$1820 |
| Nutrition Journal | £1390 | €1615 | US$2155 |
| Orphanet Journal of Rare Diseases | £1255 | €1460 | US$1945 |
| Parasites & Vectors | £1150 | €1335 | US$1780 |
| Particle and Fibre Toxicology | £1115 | €1295 | US$1730 |
| Patient Safety in Surgery | £1115 | €1295 | US$1730 |
| Pediatric Rheumatology | £1115 | €1295 | US$1730 |
| Perioperative Medicine | £1475 | €1715 | US$2285 |
| Philosophy, Ethics, and Humanities in Medicine | £1115 | €1295 | US$1730 |
| Plant Methods | £1135 | €1320 | US$1760 |
| Population Health Metrics | £1115 | €1295 | US$1730 |
| Proteome Science | £1115 | €1295 | US$1730 |
| Radiation Oncology | £1115 | €1295 | US$1730 |
| Regenerative Medicine Research | £1290 | €1500 | US$2000 |
| Reproductive Biology and Endocrinology | £1175 | €1365 | US$1820 |
| Reproductive Health | £1115 | €1295 | US$1730 |
| Respiratory Research | £1535 | €1785 | US$2380 |
| Retrovirology | £1135 | €1320 | US$1760 |
| Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine | £1230 | €1430 | US$1905 |
| Scoliosis | £1115 | €1295 | US$1730 |
| Silence | £1475 | €1715 | US$2285 |
| Skeletal Muscle | £1475 | €1715 | US$2285 |
| Source Code for Biology and Medicine | £1290 | €1500 | US$2000 |
| Stem Cell Research & Therapy | £1290 | €1500 | US$2000 |
| Substance Abuse Treatment, Prevention, and Policy | £1115 | €1295 | US$1730 |
| Systematic Reviews | £1475 | €1715 | US$2285 |
| Theoretical Biology and Medical Modelling | £1290 | €1500 | US$2000 |
| Thrombosis Journal | £1115 | €1295 | US$1730 |
| Thyroid Research | £1115 | €1295 | US$1730 |
| Tobacco Induced Diseases | £1115 | €1295 | US$1730 |
| Translational Neurodegeneration | £1115 | €1295 | US$1730 |
| Transplantation Research | £1475 | €1715 | US$2285 |
| Trials | £1115 | €1295 | US$1730 |
| Vascular Cell | £1115 | €1295 | US$1730 |
| Veterinary Research | £990 | €1150 | US$1535 |
| Video Journal of Endoscopic Surgery and Interventional Techniques | £1115 | €1295 | US$1730 |
| Virology Journal | £1290 | €1500 | US$2000 |
| World Allergy Organization Journal | £1240 | €1440 | US$1920 |
| World Journal of Emergency Surgery | £1115 | €1295 | US$1730 |
| World Journal of Surgical Oncology | £1290 | €1500 | US$2000 |
- Exchange rates last updated on 27 Sep 2013
- Payments from within the EU are subject to VAT. EU customers must supply their VAT Number to be exempt from VAT charge. UK Customers are not exempt from VAT charge
- * No article processing charge is payable for this journal. For further information please view the APC information on the journal website.
- ** Publication charges for articles in supplements (including BMC Proceedings) are set by special arrangement with the organizers of the supplement.
- † No article processing charge is payable for this newly-launched journal, for a promotional period.
- Why do BioMed Central journals have article-processing charges?
- What do the article-processing charges pay for?
- How much is BioMed Central charging?
- Does BioMed Central offer discounts on article-processing charges?
- How do BioMed Central's charges compare with other publishers?
- Are any taxes included in this charge?
- To which articles will this charge apply?
- Why a flat charge rather than one based on page numbers?
- Who is responsible for making the payment?
- Which funding agencies explicitly allow direct use of their grants to cover article-processing charges?
- How do I pay?
- Can charges be waived if the author cannot pay?
- Will I have to pay if my institution is a Member?
- Will the APC rate I am given at submission change?
- Do authors from low-income countries have to pay APCs?

