3. How much is BioMed Central charging?
Research staff and students at Stanford University:Do you realize that you will get a 15% discount on the article-processing charges of all research articles accepted for publication in journals published by BioMed Central including Chemistry Central and SpringerOpen? Read more information about publishing your articles with BioMed Central.
| Journal name | APC GBP | APC EUR | APC USD |
|---|---|---|---|
| Acta Neuropathologica Communications | £795 | €1000 | US$1270 |
| Acta Veterinaria Scandinavica | £1315 | €1650 | US$2095 |
| Addiction Science & Clinical Practice | £1115 | €1400 | US$1775 |
| Agriculture & Food Security | £1435 | €1800 | US$2285 |
| AIDS Research and Therapy | £1190 | €1495 | US$1895 |
| Algorithms for Molecular Biology | £1115 | €1400 | US$1775 |
| Allergy, Asthma & Clinical Immunology | £1115 | €1400 | US$1775 |
| Alzheimer's Research & Therapy | £1290 | €1620 | US$2055 |
| Animal Biotelemetry | £1475 | €1850 | US$2350 |
| Annals of Clinical Microbiology and Antimicrobials | £1115 | €1400 | US$1775 |
| Annals of General Psychiatry | £1475 | €1850 | US$2350 |
| Annals of Surgical Innovation and Research | £1290 | €1620 | US$2055 |
| Antimicrobial Resistance and Infection Control | £1115 | €1400 | US$1775 |
| Aquatic Biosystems | £1115 | €1400 | US$1775 |
| Archives of Public Health | £1115 | €1400 | US$1775 |
| Arthritis Research & Therapy | £1290 | €1620 | US$2055 |
| Asia Pacific Family Medicine | £1115 | €1400 | US$1775 |
| Basic and Clinical Andrology | £1000 | €1255 | US$1590 |
| Behavioral and Brain Functions | £1290 | €1620 | US$2055 |
| BioData Mining | £1115 | €1400 | US$1775 |
| Biological Procedures Online | £1290 | €1620 | US$2055 |
| Biology Direct | £1290 | €1620 | US$2055 |
| Biology of Mood & Anxiety Disorders | £1475 | €1850 | US$2350 |
| Biology of Sex Differences | £1310 | €1645 | US$2085 |
| Biomarker Research | £1315 | €1650 | US$2095 |
| BioMedical Engineering OnLine | £1290 | €1620 | US$2055 |
| BioPsychoSocial Medicine | £1115 | €1400 | US$1775 |
| Biotechnology for Biofuels | £1475 | €1850 | US$2350 |
| BMC Anesthesiology | £1290 | €1620 | US$2055 |
| BMC Biochemistry | £1290 | €1620 | US$2055 |
| BMC Bioinformatics | £1290 | €1620 | US$2055 |
| BMC Biology | £1515 | €1900 | US$2410 |
| BMC Biophysics | £1290 | €1620 | US$2055 |
| BMC Biotechnology | £1290 | €1620 | US$2055 |
| BMC Blood Disorders | £1290 | €1620 | US$2055 |
| BMC Cancer | £1290 | €1620 | US$2055 |
| BMC Cardiovascular Disorders | £1290 | €1620 | US$2055 |
| BMC Cell Biology | £1290 | €1620 | US$2055 |
| BMC Chemical Biology | £1290 | €1620 | US$2055 |
| BMC Clinical Pathology | £1290 | €1620 | US$2055 |
| BMC Complementary and Alternative Medicine | £1290 | €1620 | US$2055 |
| BMC Dermatology | £1290 | €1620 | US$2055 |
| BMC Developmental Biology | £1290 | €1620 | US$2055 |
| BMC Ear, Nose and Throat Disorders | £1290 | €1620 | US$2055 |
| BMC Ecology | £1290 | €1620 | US$2055 |
| BMC Emergency Medicine | £1290 | €1620 | US$2055 |
| BMC Endocrine Disorders | £1290 | €1620 | US$2055 |
| BMC Evolutionary Biology | £1290 | €1620 | US$2055 |
| BMC Family Practice | £1290 | €1620 | US$2055 |
| BMC Gastroenterology | £1290 | €1620 | US$2055 |
| BMC Genetics | £1290 | €1620 | US$2055 |
| BMC Genomics | £1290 | €1620 | US$2055 |
| BMC Geriatrics | £1290 | €1620 | US$2055 |
| BMC Health Services Research | £1290 | €1620 | US$2055 |
| BMC Immunology | £1290 | €1620 | US$2055 |
| BMC Infectious Diseases | £1290 | €1620 | US$2055 |
| BMC International Health and Human Rights | £1290 | €1620 | US$2055 |
| BMC Medical Education | £1290 | €1620 | US$2055 |
| BMC Medical Ethics | £1290 | €1620 | US$2055 |
| BMC Medical Genetics | £1290 | €1620 | US$2055 |
| BMC Medical Genomics | £1290 | €1620 | US$2055 |
| BMC Medical Imaging | £1290 | €1620 | US$2055 |
| BMC Medical Informatics and Decision Making | £1290 | €1620 | US$2055 |
| BMC Medical Physics | £1290 | €1620 | US$2055 |
| BMC Medical Research Methodology | £1290 | €1620 | US$2055 |
| BMC Medicine | £1515 | €1900 | US$2410 |
| BMC Microbiology | £1290 | €1620 | US$2055 |
| BMC Molecular Biology | £1290 | €1620 | US$2055 |
| BMC Musculoskeletal Disorders | £1290 | €1620 | US$2055 |
| BMC Nephrology | £1290 | €1620 | US$2055 |
| BMC Neurology | £1290 | €1620 | US$2055 |
| BMC Neuroscience | £1290 | €1620 | US$2055 |
| BMC Nursing | £1290 | €1620 | US$2055 |
| BMC Ophthalmology | £1290 | €1620 | US$2055 |
| BMC Oral Health | £1290 | €1620 | US$2055 |
| BMC Palliative Care | £1290 | €1620 | US$2055 |
| BMC Pediatrics | £1290 | €1620 | US$2055 |
| BMC Pharmacology and Toxicology | £1290 | €1620 | US$2055 |
| BMC Physiology | £1290 | €1620 | US$2055 |
| BMC Plant Biology | £1290 | €1620 | US$2055 |
| BMC Pregnancy and Childbirth | £1290 | €1620 | US$2055 |
| BMC Proceedings ** | - | - | - |
| BMC Psychiatry | £1290 | €1620 | US$2055 |
| BMC Psychology | £1290 | €1620 | US$2055 |
| BMC Public Health | £1290 | €1620 | US$2055 |
| BMC Pulmonary Medicine | £1290 | €1620 | US$2055 |
| BMC Research Notes | £715 | €895 | US$1140 |
| BMC Structural Biology | £1290 | €1620 | US$2055 |
| BMC Surgery | £1290 | €1620 | US$2055 |
| BMC Systems Biology | £1290 | €1620 | US$2055 |
| BMC Urology | £1290 | €1620 | US$2055 |
| BMC Veterinary Research | £1290 | €1620 | US$2055 |
| BMC Women's Health | £1290 | €1620 | US$2055 |
| Borderline Personality Disorder and Emotion Dysregulation | £1290 | €1620 | US$2055 |
| Breast Cancer Research | £1290 | €1620 | US$2055 |
| Cancer & Metabolism | £1475 | €1850 | US$2350 |
| Cancer Cell International | £1215 | €1525 | US$1935 |
| Carbon Balance and Management | £1115 | €1400 | US$1775 |
| Cardiovascular Diabetology | £1250 | €1570 | US$1990 |
| Cardiovascular Ultrasound | £1115 | €1400 | US$1775 |
| Cell & Bioscience | £1150 | €1440 | US$1830 |
| Cell Communication and Signaling | £1350 | €1695 | US$2150 |
| Cell Division | £1215 | €1525 | US$1935 |
| Cell Regeneration * | - | - | - |
| Child and Adolescent Psychiatry and Mental Health | £1115 | €1400 | US$1775 |
| Chinese Medicine * | - | - | - |
| Chiropractic & Manual Therapies * | - | - | - |
| Cilia | £1475 | €1850 | US$2350 |
| Clinical and Molecular Allergy | £1115 | €1400 | US$1775 |
| Clinical and Translational Allergy | £1215 | €1525 | US$1935 |
| Clinical Epigenetics | £1475 | €1850 | US$2350 |
| Clinical Proteomics | £1115 | €1400 | US$1775 |
| Clinical Sarcoma Research | £1115 | €1400 | US$1775 |
| Comparative Hepatology | £1115 | €1400 | US$1775 |
| Conflict and Health | £1115 | €1400 | US$1775 |
| Cost Effectiveness and Resource Allocation | £1290 | €1620 | US$2055 |
| Cough | £1115 | €1400 | US$1775 |
| Critical Care | £1290 | €1620 | US$2055 |
| DARU Journal of Pharmaceutical Sciences * | - | - | - |
| Diabetology & Metabolic Syndrome | £1115 | €1400 | US$1775 |
| Diagnostic Pathology | £1115 | €1400 | US$1775 |
| Emerging Themes in Epidemiology | £1115 | €1400 | US$1775 |
| Environmental Evidence | £1315 | €1650 | US$2095 |
| Environmental Health | £1125 | €1410 | US$1790 |
| Epigenetics & Chromatin | £1475 | €1850 | US$2350 |
| EPMA Journal | £1175 | €1475 | US$1870 |
| European Journal of Medical Research | £1475 | €1850 | US$2350 |
| EvoDevo | £1475 | €1850 | US$2350 |
| Experimental & Translational Stroke Medicine | £1115 | €1400 | US$1775 |
| Experimental Hematology & Oncology | £1240 | €1555 | US$1975 |
| Extreme Physiology & Medicine | £1475 | €1850 | US$2350 |
| Fibrogenesis & Tissue Repair | £1475 | €1850 | US$2350 |
| Flavour | £1475 | €1850 | US$2350 |
| Fluids and Barriers of the CNS | £1115 | €1400 | US$1775 |
| Frontiers in Zoology | £1390 | €1745 | US$2215 |
| Genetics Selection Evolution | £1000 | €1255 | US$1590 |
| Genome Biology | £1695 | €2125 | US$2700 |
| Genome Integrity | £1115 | €1400 | US$1775 |
| Genome Medicine | £1695 | €2125 | US$2700 |
| GigaScience † | - | - | - |
| Globalization and Health | £1290 | €1620 | US$2055 |
| Gut Pathogens | £1290 | €1620 | US$2055 |
| Harm Reduction Journal | £1115 | €1400 | US$1775 |
| Head & Face Medicine | £1290 | €1620 | US$2055 |
| Health and Quality of Life Outcomes | £1290 | €1620 | US$2055 |
| Health Information Science and Systems | £1115 | €1400 | US$1775 |
| Health Research Policy and Systems | £1310 | €1645 | US$2085 |
| Hereditary Cancer in Clinical Practice | £1115 | €1400 | US$1775 |
| Herpesviridae | £1115 | €1400 | US$1775 |
| Human Genomics | £1310 | €1645 | US$2085 |
| Human Resources for Health | £1475 | €1850 | US$2350 |
| Immunity & Ageing | £1115 | €1400 | US$1775 |
| Implementation Science | £1340 | €1680 | US$2135 |
| Infectious Agents and Cancer | £1115 | €1400 | US$1775 |
| Infectious Diseases of Poverty * | - | - | - |
| International Archives of Medicine | £1115 | €1400 | US$1775 |
| International Breastfeeding Journal | £1115 | €1400 | US$1775 |
| International Journal for Equity in Health | £1165 | €1460 | US$1855 |
| International Journal of Behavioral Nutrition and Physical Activity | £1340 | €1680 | US$2135 |
| International Journal of Health Geographics | £1115 | €1400 | US$1775 |
| International Journal of Mental Health Systems | £1115 | €1400 | US$1775 |
| International Journal of Pediatric Endocrinology | £1115 | €1400 | US$1775 |
| Investigative Genetics | £1475 | €1850 | US$2350 |
| Iranian Journal of Environmental Health Science & Engineering * | - | - | - |
| Irish Veterinary Journal | £1115 | €1400 | US$1775 |
| Israel Journal of Health Policy Research * | - | - | - |
| Italian Journal of Pediatrics | £430 | €540 | US$685 |
| Journal for ImmunoTherapy of Cancer | £1440 | €1805 | US$2295 |
| Journal of Animal Science and Biotechnology * | - | - | - |
| Journal of Biological Engineering | £1165 | €1460 | US$1855 |
| Journal of Biomedical Science * | - | - | - |
| Journal of Biomedical Semantics | £1115 | €1400 | US$1775 |
| Journal of Brachial Plexus and Peripheral Nerve Injury | £1115 | €1400 | US$1775 |
| Journal of Cardiothoracic Surgery | £1310 | €1645 | US$2085 |
| Journal of Cardiovascular Magnetic Resonance | £990 | €1240 | US$1575 |
| Journal of Circadian Rhythms | £1115 | €1400 | US$1775 |
| Journal of Clinical Bioinformatics | £1290 | €1620 | US$2055 |
| Journal of Diabetes & Metabolic Disorders * | - | - | - |
| Journal of Eating Disorders | £1115 | €1400 | US$1775 |
| Journal of Ethnobiology and Ethnomedicine | £1115 | €1400 | US$1775 |
| Journal of Experimental & Clinical Cancer Research | £1165 | €1460 | US$1855 |
| Journal of Foot and Ankle Research | £1115 | €1400 | US$1775 |
| Journal of Hematology & Oncology | £1290 | €1620 | US$2055 |
| Journal of Inflammation | £1190 | €1495 | US$1895 |
| Journal of Medical Case Reports | £620 | €780 | US$985 |
| Journal of Molecular Psychiatry | £1115 | €1400 | US$1775 |
| Journal of Molecular Signaling | £1115 | €1400 | US$1775 |
| Journal of Nanobiotechnology | £1290 | €1620 | US$2055 |
| Journal of Negative Results in BioMedicine | £1115 | €1400 | US$1775 |
| Journal of Neurodevelopmental Disorders | £1395 | €1750 | US$2220 |
| Journal of NeuroEngineering and Rehabilitation | £1115 | €1400 | US$1775 |
| Journal of Neuroinflammation | £1310 | €1645 | US$2085 |
| Journal of Occupational Medicine and Toxicology | £1190 | €1495 | US$1895 |
| Journal of Orthopaedic Surgery and Research | £1115 | €1400 | US$1775 |
| Journal of Otolaryngology - Head and Neck Surgery | £1115 | €1400 | US$1775 |
| Journal of Ovarian Research | £1115 | €1400 | US$1775 |
| Journal of Physiological Anthropology | £1230 | €1545 | US$1960 |
| Journal of the International Society of Sports Nutrition | £1115 | €1400 | US$1775 |
| Journal of Therapeutic Ultrasound * | - | - | - |
| Journal of Translational Medicine | £1290 | €1620 | US$2055 |
| Journal of Trauma Management & Outcomes | £1115 | €1400 | US$1775 |
| Journal of Venomous Animals and Toxins including Tropical Diseases | £1115 | €1400 | US$1775 |
| Lipids in Health and Disease | £1290 | €1620 | US$2055 |
| Longevity & Healthspan | £1475 | €1850 | US$2350 |
| Malaria Journal | £1225 | €1535 | US$1950 |
| Medical Gas Research | £1115 | €1400 | US$1775 |
| Microbial Cell Factories | £1115 | €1400 | US$1775 |
| Microbial Informatics and Experimentation | £1115 | €1400 | US$1775 |
| Microbiome | £1475 | €1850 | US$2350 |
| Mobile DNA | £1475 | €1850 | US$2350 |
| Molecular Autism | £1475 | €1850 | US$2350 |
| Molecular Brain | £1140 | €1430 | US$1815 |
| Molecular Cancer | £1290 | €1620 | US$2055 |
| Molecular Cytogenetics | £1115 | €1400 | US$1775 |
| Molecular Neurodegeneration | £1390 | €1745 | US$2215 |
| Molecular Pain | £1515 | €1900 | US$2410 |
| Movement Ecology | £1290 | €1620 | US$2055 |
| Multidisciplinary Respiratory Medicine * | - | - | - |
| Neural Development | £1475 | €1850 | US$2350 |
| Neuroglia | £1115 | €1400 | US$1775 |
| Nutrition & Metabolism | £1175 | €1475 | US$1870 |
| Nutrition Journal | £1390 | €1745 | US$2215 |
| Orphanet Journal of Rare Diseases | £1255 | €1575 | US$2000 |
| Parasites & Vectors | £1150 | €1440 | US$1830 |
| Particle and Fibre Toxicology | £1115 | €1400 | US$1775 |
| Patient Safety in Surgery | £1115 | €1400 | US$1775 |
| Pediatric Rheumatology | £1115 | €1400 | US$1775 |
| Perioperative Medicine | £1475 | €1850 | US$2350 |
| Philosophy, Ethics, and Humanities in Medicine | £1115 | €1400 | US$1775 |
| Plant Methods | £1135 | €1425 | US$1805 |
| Population Health Metrics | £1115 | €1400 | US$1775 |
| Proteome Science | £1115 | €1400 | US$1775 |
| Radiation Oncology | £1115 | €1400 | US$1775 |
| Regenerative Medicine Research | £1290 | €1620 | US$2055 |
| Reproductive Biology and Endocrinology | £1175 | €1475 | US$1870 |
| Reproductive Health | £1115 | €1400 | US$1775 |
| Respiratory Research | £1535 | €1925 | US$2445 |
| Retrovirology | £1135 | €1425 | US$1805 |
| Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine | £1230 | €1545 | US$1960 |
| Scoliosis | £1115 | €1400 | US$1775 |
| Silence | £1475 | €1850 | US$2350 |
| Skeletal Muscle | £1475 | €1850 | US$2350 |
| Source Code for Biology and Medicine | £1290 | €1620 | US$2055 |
| Sports Medicine, Arthroscopy, Rehabilitation, Therapy & Technology | £1290 | €1620 | US$2055 |
| Stem Cell Research & Therapy | £1290 | €1620 | US$2055 |
| Substance Abuse Treatment, Prevention, and Policy | £1115 | €1400 | US$1775 |
| Systematic Reviews | £1475 | €1850 | US$2350 |
| Theoretical Biology and Medical Modelling | £1175 | €1475 | US$1870 |
| Thrombosis Journal | £1115 | €1400 | US$1775 |
| Thyroid Research | £1115 | €1400 | US$1775 |
| Tobacco Induced Diseases | £1115 | €1400 | US$1775 |
| Translational Neurodegeneration * | - | - | - |
| Transplantation Research | £1475 | €1850 | US$2350 |
| Trials | £1115 | €1400 | US$1775 |
| Vascular Cell | £1115 | €1400 | US$1775 |
| Veterinary Research | £915 | €1150 | US$1460 |
| Video Journal of Endoscopic Surgery and Interventional Techniques | £1115 | €1400 | US$1775 |
| Virology Journal | £1290 | €1620 | US$2055 |
| World Allergy Organization Journal | £1240 | €1555 | US$1975 |
| World Journal of Emergency Surgery | £1115 | €1400 | US$1775 |
| World Journal of Surgical Oncology | £1290 | €1620 | US$2055 |
- Exchange rates last updated on 01 Mar 2013
- Payments from within the EU are subject to VAT. EU customers must supply their VAT Number to be exempt from VAT charge. UK Customers are not exempt from VAT charge
- * No article processing charge is payable for this journal. For further information please view the APC information on the journal website.
- ** Publication charges for articles in supplements (including BMC Proceedings) are set by special arrangement with the organizers of the supplement.
- † No article processing charge is payable for this newly-launched journal, for a promotional period.
- Why do BioMed Central journals have article-processing charges?
- What do the article-processing charges pay for?
- How much is BioMed Central charging?
- Does BioMed Central offer discounts on article-processing charges?
- How do BioMed Central's charges compare with other publishers?
- Are any taxes included in this charge?
- To which articles will this charge apply?
- Why a flat charge rather than one based on page numbers?
- Who is responsible for making the payment?
- Which funding agencies explicitly allow direct use of their grants to cover article-processing charges?
- How do I pay?
- Can charges be waived if the author cannot pay?
- Will I have to pay if my institution is a Member?
- Will the APC rate I am given at submission change?
- Do authors from low-income countries have to pay APCs?

