Table 3 |
||||
| Frequency and time in bouts of physical activity by 3 different accelerometer’s epoch lengths | ||||
| Epoch length | ||||
| 4 sec | 20 sec | 60 sec | ||
| Frequency (bouts/day) | TPA3 | 3.3 ± 1.8 | 5.1 ± 2.0** | 9.0 ± 3.3**,‡ |
| TPA5 | 1.5 ± 1.1 | 2.7 ± 1.4** | 5.6 ± 2.1**, ‡ | |
| TPA10 | 0.4 ± 0.5 | 0.8 ± 0.8** | 2.2 ± 1.1**, ‡ | |
| MVPA3 | 1.1 ± 1.3 | 1.8 ± 1.3** | 1.2 ± 0.9**, ‡ | |
| MVPA5 | 0.5 ± 0.8 | 0.9 ± 0.8** | 0.7 ± 0.7** | |
| MVPA10 | 0.2 ± 0.3 | 0.3 ± 0.4** | 0.3 ± 0.4** | |
| Time (min/day) | TPA3 | 22.0 ± 15.1 | 41.3 ± 21.6** | 101.8 ± 37.6**, ‡ |
| TPA5 | 14.8 ± 13.2 | 30.0 ± 20.3** | 80.2 ± 33.2**, ‡ | |
| TPA10 | 6.9 ± 9.9 | 15.9 ± 17.0** | 47.7 ± 27.8**, ‡ | |
| MVPA3 | 7.7 ± 10.0 | 14.3 ± 12.8** | 13.8 ± 13.8** | |
| MVPA5 | 5.2 ± 8.1 | 10.3 ± 11.2** | 10.6 ± 12.8** | |
| MVPA10 | 2.6 ± 5.4 | 5.4 ± 8.8** | 6.5 ± 10.5** | |
Data are expressed as the means with the standard deviation (mean ± SD). TPA3, TPA5, and TPA10; Bouts of physical activity lasting longer than 3 min, 5 min and 10 min. MVPA3, MVPA5, and MVPA10; Bouts of moderate to vigorous intensity physical activity lasting longer than 3 min, 5 min and 10 min.
**Significantly different compared with 4 sec (**p < 0.01). †, ‡Significantly different compared with 20 sec (†p < 0.05, ‡p < 0.01).
Ayabe et al. BMC Research Notes 2013 6:20 doi:10.1186/1756-0500-6-20