Table 1 |
|||||
| Rated back and lower-extremity (LE) pain the previous six months and at present (n = 33) | |||||
| Ratings | Pain previous six months | Pain at present | |||
| Worst paina | Average paina | Pain at presenta | |||
| nc(%) | md (range) | md (range) | nc(%) | md (range) | |
| No pain | 10 (30) | 22 (67) | |||
| Back painb | 18 (55) | 9 (27) | |||
| Thoracic pain | 12 (36) | 5 (1–7) | 2 (1−7) | 5 (15) | 1 (1–5) |
| Lumbar pain | 15 (45) | 3 (2–10) | 1 (1−6) | 7 (21) | 2 (1–6) |
| LE painb | 16 (48) | 8 (24) | |||
| Hip/Thigh pain | 2 (6) | 2 (2–2) | 1 (1−1) | 0 (0) | 0 (0) |
| Knee pain | 14 (42) | 3 (1–8) | 2 (1−5) | 6 (18) | 3 (1–4) |
| Foot/ankle pain | 5 (15) | 7 (2–8) | 3 (1−5) | 3 (9) | 3 (2–7) |
| Only Back pain | 7 (21) | 3 (9) | |||
| Only LE pain | 5 (15) | 2 (6) | |||
| Back and LE painb | 11 (33) | 6 (18) | |||
aPain rated on numeric rating scale, NRS.
bSubjects could rate pain in more than one region.
cNumber of subjects that rated ≥1 on numeric pain ratings the previous six months and at present, respectively.
Monnier et al. BMC Musculoskeletal Disorders 2012 13:263 doi:10.1186/1471-2474-13-263