Table 5 |
|||
| Reported vaccinations (RV) versus confirmed vaccinations (CV), Lyon city, October 2010-February 2011 | |||
| Subjects reporting documentation n=225 | RV n | CV n | RV-CV/CV*Yes% [95% CI of %] |
| Diphtheria | 158 | 100 | 36.7% [29.5-44.4] |
| Tetanus | 215 | 171 | 20.5% [15.5-26.3] |
| Poliomyelitis | 171 | 119 | 30.4% [23.9-36.6] |
| Pertussis | 50 | 9 | 82.0% [69.5-90.5] |
* % of people who thought that they were up to date and were not.
Baratin et al. BMC Public Health 2012 12:940 doi:10.1186/1471-2458-12-940