Table 2 |
|||
| Characteristics of eligible participants who enrolled compared with eligible participants who did not enrol in the program | |||
| Did not enroll n= 583 No (%) | Enrolled n=1238 No (%) | Significance | |
| Socio-demographic Characteristics | |||
| Gender | |||
| Female | 319 (54.7) | 774 (62.6) | P=0.001 |
| Male | 264 (45.3) | 462 (37.4) | |
| Age | |||
| 45-54 years | 138 (23.7) | 288 (23.3) | P=0.672 |
| 55-64 years | 414 (71.0) | 871 (70.4) | |
| 65 years and over | 31 (5.3) | 79 (6.4) | |
| Aboriginal, Torres Strait Islander, Pacific Islander or Maori descent | |||
| Yes | 37 (6.5) | 44 (3.6) | P=0.008 |
| No | 536 (93.5) | 1157 (96.3) | |
| Region of Birth | |||
| Asia (including Indian sub-continent), middle east, North Africa, Southern Europe | 117 (20.6) | 164 (13.4) | P=0.000 |
| Australia or other | 451 (79.4) | 1063 (86.6) | |
| Socioeconomic status (SEIFA index) | |||
| Most disadvantaged (SEIFA quintile 1-2) | 21 (3.7) | 40 (3.2) | P=0.629 |
| Intermediate Deprivation (SEIFA quintile 3) | 103 (18.1) | 202 (16.4) | |
| Least disadvantaged (SEIFA quintile 4- 5) | 449 (78.4) | 987 (80.3) | |
| Participant Health Risk Profile Family history of type 1 or type 2 diabetes | |||
| Yes | 208 (36.4) | 584 (47.7) | P=0.000 |
| No | 363 (63.6) | 641 (52.3) | |
| History of high blood glucose | |||
| Yes | 203 (35.5) | 552 (45.2) | P=0.000 |
| No | 369 (64.5) | 668 (54.8) | |
| Taking antihypertensive medication | |||
| Yes | 326 (56.7) | 622 (50.4) | P=0.013 |
| No | 249 (43.3) | 611 (49.6) | |
| Daily Smoker | |||
| Yes | 108 (18.8) | 137 (11.1) | P=0.000 |
| No | 467 (81.2) | 1094 (88.9) | |
| Frequency of fruit and vegetable consumption | |||
| Every day | 431 (75.1) | 990 (80.4) | P=0.011 |
| Not every day | 143 (24.9) | 242 (19.6) | |
| Physical activity levels | |||
| At least 2.5 hours per week | 314 (54.5) | 573 (46.6) | P=0.002 |
| Less than 2.5 hours per week | 262 (45.5) | 657 (53.4) | |
| Waist measure, mean (SD), n | 105.8 (13.2), 469 | 104.5 (12.1) 1015 | P=0.101 |
| Total risk score, mean (SD), median | 18.4 (3.0), 18 | 18.8 (3.4), 18 | P=0.029 |
Laws et al. BMC Public Health 2012 12:822 doi:10.1186/1471-2458-12-822