Pre-publication history
Substance abuse prevalence and its relation to scholastic achievement and sport factors: an analysis among adolescents of the Herzegovina–Neretva Canton in Bosnia and Herzegovina
BMC Public Health 2012, 12:274 doi:10.1186/1471-2458-12-274
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 27 Jan 2012 | |
| Reviewer's Report | Marija Stipic | 07 Feb 2012 | |
| Reviewer's Report | Rene Sebena | 20 Feb 2012 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 05 Mar 2012 |
| Reviewer's Report | Marija Stipic | 06 Mar 2012 | |
| Reviewer's Report | Rene Sebena | 20 Mar 2012 | |
| Editorial acceptance | 28 Mar 2012 | ||
| Published | 05 Apr 2012 |

