Pre-publication history
Breast cancer incidence and mortality in Tyrol/Austria after fifteen years of opportunistic mammography screening
- Equal contributors
BMC Public Health 2010, 10:86 doi:10.1186/1471-2458-10-86
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 20 May 2009 | |
| Reviewer's Report | Sven Törnberg | 26 Jun 2009 | |
| Reviewer's Report | Electra Paskett | 14 Sep 2009 | |
| Reviewer's Report | Antonio Ponti | 23 Sep 2009 | |
| Reviewer's Report | Marisa Bare | 07 Oct 2009 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 18 Nov 2009 |
| Reviewer's Report | Marisa Bare | 18 Dec 2009 | |
| Reviewer's Report | Electra Paskett | 29 Dec 2009 | |
| Editorial acceptance | 01 Feb 2010 | ||
| Published | 20 Feb 2010 |

