Table 5 |
|||||||||
| Sociodemographic and clinical factors associated with moderate or high stigma scores (mean score of 2.5 and above) | |||||||||
| Variables | N* | Unadjusted model | Fully adjusted model | ||||||
| OR | 95%CI | OR | 95%CI | P value | |||||
| Sex | Male | 66/138 | 1.14 | 0.50 | 2.01 | 1.12 | 0.58 | 2.15 | 0.737 |
| Female | 33/74 | Ref. | |||||||
| Marital status | Single** | 79/157 | 1.77 | 0.94 | 3.34 | 3.39 | 1.40 | 8.22 | 0.019 |
| Married | 20/55 | Ref. | |||||||
| Education | College graduate | 18/44 | 075 | 0.37 | 1.52 | 0.44 | 0.19 | 1.02 | 0.057 |
| Non-literate | 11/19 | 1.50 | 0.56 | 3.98 | 1.47 | 0.43 | 5.06 | 0.539 | |
| Primary | 13/30 | 0.83 | 0.37 | 1.86 | 1.16 | 0.45 | 2.98 | 0.756 | |
| Secondary | 57/119 | Ref. | |||||||
| Religion | Moslem | 20/51 | 0.71 | 0.36 | 1.38 | 0.59 | 0.26 | 1.35 | 0.210 |
| Others | 25/48 | 1.19 | 0.60 | 2.34 | 1.55 | 0.70 | 3.47 | 0.284 | |
| Orthodox | 54/113 | Ref. | |||||||
| Age (years) | <25 | 13/30 | 0.99 | 0.33 | 2.97 | 0.54 | 1.15 | 2.03 | 0.365 |
| 25-34 | 43/89 | 1.22 | 0.48 | 3.06 | 0.77 | 0.17 | 1.69 | 0.633 | |
| 35-44 | 33/70 | 1.16 | 0.45 | 2.99 | 0.71 | 0.23 | 1.88 | 0.543 | |
| ≥45 | 10/23 | Ref. | |||||||
| Residence | Rural | 31/43 | 3.84 | 1.84 | 8.00 | 5.67 | 2.30 | 13.00 | <0.001 |
| Urban | 68/169 | Ref. | |||||||
| Employment | Unemployed | 79/149 | 1.04 | 0.56 | 1.88 | 0.66 | 0.33 | 1.35 | 0.232 |
| Employed | 29/63 | Ref. | |||||||
| Ethnicity | Amhara | 43/85 | 1.79 | 0.96 | 3.36 | 1.88 | 0.87 | 4.08 | 0.110 |
| Oromo | 28/50 | 2.23 | 1.08 | 4.60 | 1.73 | 0.75 | 4.01 | 0.201 | |
| Others | 28/77 | Ref. | |||||||
| Prominent psychotic symptoms | Yes | 68 | 2.17 | 1.19 | 3.93 | 2.69 | 1.36 | 5.33 | 0.004 |
| No | 144 | Ref. | |||||||
* = indicates number with moderate to high stigma/total in category.
** = includes 6 divorced individuals.
Assefa et al. BMC Psychiatry 2012 12:239 doi:10.1186/1471-244X-12-239