Table 2 |
||
| Patient and hospital characteristics of hospitalizations for pediatric high-impact conditions | ||
| Characteristic | Number of hospitalizations (%) | |
| Age | ||
| < 1 year | 1,020,642 | (71.9) |
| 1-4 years | 185,053 | (9.9) |
| 5-9 years | 112,703 | (6.1) |
| 10-14 years | 100,192 | (5.4) |
| 15-19 years | 129,065 | (6.7) |
| Gender | ||
| Male | 861,677 | (55.2) |
| Female | 678,603 | (44.8) |
| Source of Admission | ||
| Routine/Office/Clinic | 1,056,752 | (75.6) |
| Emergency Department | 346,692 | (19.2) |
| Another Hospital | 82,818 | (4.6) |
| Another health care facility, including long term care & nursing care facility | 9,815 | (0.6) |
| Court/Law enforcement Institution | 530 | (< 0.1) |
| Hospital Bed Size | ||
| Small | 179,272 | (12.2) |
| Medium | 399,609 | (26.9) |
| Large | 941,176 | (60.9) |
| Hospital Location | ||
| Rural | 128,951 | (9.8) |
| Urban | 1,391,106 | (90.2) |
| Type of Hospital | ||
| Children’s Teaching and Non-Teaching Hospital | 480,139 | (30.5) |
| Non-Children’s Teaching Hospital | 438,665 | (30.9) |
| Non-Children’s Non-Teaching Hospital | 533,000 | (38.7) |
| APRDRG-Levels of Illness Severity | ||
| Minor-moderate | 1,241,632 | (84.4) |
| Major | 239,702 | (12.2) |
| Extreme | 66,321 | (3.4) |
| Payer Type | ||
| Medicaid | 692,743 | (43.7) |
| Private/HMO | 726,487 | (48.3) |
| Self-Pay | 69,952 | (4.6) |
| Other | 56,110 | (3.4) |
APRDRG = All-patient refined diagnostic related groups, HMO = Health maintenance organization.
Miller et al. BMC Pediatrics 2012 12:61 doi:10.1186/1471-2431-12-61