Table 4 |
|||||
| Areas where the 2007/08 cataract surgery rate is below WHO (3000 per million) and National Average (9072 per million) | |||||
| Percent Indigenous | Frequency 2005/06-2007/08 | ||||
| Below WHO guidelines | Below National Average | Total | Percent below WHO guidelines | Percent below National Average | |
| Very low (0-1%) | 2 | 16 | 31 | 6.45 | 51.61 |
| Low (1.1-3.0%) | 0 | 22 | 62 | 0.00 | 35.48 |
| Low medium (3.1-6.0% ) | 2 | 13 | 51 | 3.92 | 25.49 |
| High medium (6.1-10.0%) | 2 | 13 | 25 | 8.00 | 52.00 |
| High (10.1-20.0%) | 3 | 13 | 17 | 17.65 | 76.47 |
| Very high (>20%) | 8 | 11 | 22 | 36.36 | 50.00 |
Kelaher et al. BMC Ophthalmology 2012 12:51 doi:10.1186/1471-2415-12-51