Table 2 |
||||||||
| Multivariate analysis of factors associated with previously undiagnosed diabetes compared to previously diagnosed diabetes | ||||||||
| Measures of prior health system contact not included | Measures of prior health system contact included | |||||||
| OR | 95% CI | P-Value | OR | 95% CI | P-Value | |||
| Lower | Upper | Lower | Upper | |||||
| Age at cancer diagnosis (years) | ||||||||
| 66-70 | Reference | |||||||
| 71-75 | 0.89 | 0.63 | 1.24 | 0.49 | 0.95 | 0.67 | 1.34 | 0.75 |
| 76-80 | 1.12 | 0.80 | 1.55 | 0.52 | 1.21 | 0.86 | 1.70 | 0.28 |
| >80 | 1.35 | 0.99 | 1.84 | 0.06 | 1.35 | 0.98 | 1.86 | 0.07 |
| Race/ethnicity | ||||||||
| White | Reference | |||||||
| Black | 0.89 | 0.55 | 1.43 | 0.62 | 0.75 | 0.46 | 1.24 | 0.26 |
| Hispanic | 1.05 | 0.62 | 1.78 | 0.87 | 1.02 | 0.59 | 1.75 | 0.95 |
| Other | 0.72 | 0.31 | 1.67 | 0.44 | 0.64 | 0.27 | 1.56 | 0.33 |
| Year of diagnosis | ||||||||
| 2001 | Reference | |||||||
| 2002 | 0.76 | 0.56 | 1.03 | 0.08 | 0.75 | 0.55 | 1.03 | 0.07 |
| 2003 | 0.69 | 0.51 | 0.95 | 0.02 | 0.71 | 0.52 | 0.98 | 0.03 |
| 2004 | 0.61 | 0.44 | 0.84 | <0.01 | 0.61 | 0.44 | 0.85 | <0.01 |
| 2005 | 0.69 | 0.51 | 0.94 | 0.02 | 0.71 | 0.52 | 0.97 | 0.03 |
| NCI Comorbidity Index | ||||||||
| 0 | Reference | |||||||
| 1 | 0.44 | 0.35 | 0.56 | <0.0001 | 0.48 | 0.38 | 0.61 | <0.0001 |
| ≥ 2 | 0.29 | 0.22 | 0.40 | <0.0001 | 0.32 | 0.24 | 0.44 | <0.0001 |
| Indicators of poor performance | ||||||||
| 0 | Reference | |||||||
| ≥ 1 | 0.27 | 0.22 | 0.34 | <0.0001 | 0.27 | 0.21 | 0.33 | <0.0001 |
| Types of physician visits | ||||||||
| None | Not Applicable | Reference | ||||||
| Primary care and medical specialist | 0.33 | 0.21 | 0.51 | <0.0001 | ||||
| Primary care, no medical specialist | 0.52 | 0.32 | 0.83 | 0.01 | ||||
| Medical specialist, no primary care | 0.50 | 0.30 | 0.85 | 0.01 | ||||
| Other specialist only | 0.67 | 0.32 | 1.37 | 0.27 | ||||
| Preventive services | ||||||||
| 0 | Not Applicable | Reference | ||||||
| 1 | 0.70 | 0.47 | 1.04 | 0.07 | ||||
| ≥ 2 | 0.58 | 0.41 | 0.82 | <0.01 | ||||
| Percent in census tract with some college | ||||||||
| <25% | Reference | |||||||
| ≥25% | 0.97 | 0.79 | 1.20 | 0.79 | 0.95 | 0.76 | 1.18 | 0.62 |
| Percent in census tract living in poverty | ||||||||
| <5% | Reference | |||||||
| 5-7% | 0.99 | 0.72 | 1.37 | 0.96 | 0.98 | 0.70 | 1.36 | 0.88 |
| 8-12% | 1.24 | 0.94 | 1.64 | 0.13 | 1.21 | 0.91 | 1.62 | 0.18 |
| >12% | 1.17 | 0.88 | 1.55 | 0.27 | 1.04 | 0.78 | 1.39 | 0.78 |
| Type of geographic area | ||||||||
| Large metropolitan | Reference | |||||||
| Metropolitan | 0.82 | 0.65 | 1.04 | 0.10 | 0.85 | 0.67 | 1.08 | 0.18 |
| Urban | 0.74 | 0.49 | 1.12 | 0.16 | 0.78 | 0.50 | 1.20 | 0.25 |
| Less urban/rural | 0.72 | 0.50 | 1.03 | 0.07 | 0.69 | 0.48 | 1.00 | 0.05 |
OR: Odds ratio. CI: Confidence interval. Not Applicable: Covariates not included in that model.
Griffiths et al. BMC Cancer 2012 12:613 doi:10.1186/1471-2407-12-613