Table 7 |
|||
| Other risk factors associated with nasal malignancies | |||
| Use of nasal lavage/nasal sprays | Controls (%) | Cases (%) | OR (95% CI) |
| All study participants | |||
| Reference* | 2.196 (91.5) | 381 (89.2) | 1.0 |
| Ever use daily for at least 1 month | 205 (8.5) | 46 (10.8) | 1.59 (1.04–2.44) |
| Per year of use | 205 (8.5) | 46 (10.8) | 1.01 (.98–1.04) |
| Smokers | |||
| Reference* | 1.296 (91.6) | 265 (91.1) | 1.00 |
| Ever use daily for at least 1 month | 119 (8.4) | 27 (9.3) | 1.70 (.92–3.14) |
| Per year of use | 119 (8.4) | 27 (9.3) | 1.01 (.97–1.05) |
| Never-smokers | |||
| Reference* | 900 (91.3) | 116 (85.9) | 1.00 |
| Ever use daily for at least 1 month | 86 (8.7) | 19 (14.1) | .89 (.37–2.13) |
| Per year of use | 86 (8.7) | 19 (14.1) | .98 (.92–1.04) |
| Use of insecticides in homes | |||
| All study participants | |||
| Reference§ | 2126 (88.5) | 351 (82.2) | 1.00 |
| Ever use | 275 (11.5) | 76 (17.8) | 1.48 (1.04–2.11) |
| Smokers | |||
| Reference§ | 1226 (86.6) | 238 (81.5) | 1.00 |
| Ever use | 189 (13.4) | 54 (18.5) | 1.17 (0.71–1.91) |
| Never-smokers | |||
| Reference§ | 900 (91.3) | 113 (83.7) | 1.00 |
| Ever use | 86 (8.7) | 22 (16.3) | 1.78 (.84–3.78) |
* never used nasal sprays/nasal lavage daily for 1 month.
§ never used domestic insecticides.
Adjustments: nasal lavage/nasal sprays: year of birth, community size, educational attainment, pack-years (total population & smokers), snuff package-years, years of exposure to hardwood dust, asbestos, organic solvents, domestic use of insecticides.
Adjustments: domestic use of insecticides: year of birth, community size, educational attainment, pack-years (total population & smokers), snuff package-years, years of exposure to hardwood dust, asbestos, organic solvents, use of nasal spray/nasal lavage.
Greiser et al. BMC Cancer 2012 12:506 doi:10.1186/1471-2407-12-506