Table 3 |
||
| Association between abnormal anal cytology and anal HPV infection in 299 HIV-uninfected MSM | ||
| Abnormal anal cytology*n/N (%) | COR (95% CI) | |
| HPV infection | ||
| Neg | 10/83 (12.0) | 1.00 |
| Any HPV | 79/216 (36.6) | 4.21 (1.97-9.23) |
| LR-HPV only | 20/52 (38.5) | 4.56 (1.78-11.90) |
| Any HR-HPV | 59/164 (36.0) | 4.10 (1.88-9.17) |
| HPV 16 and/or 18 | 30/69 (43.5) | 5.62 (2.33-13.81) |
| HR-HPV other than 16 and/or 18 | 29/95 (30.5) | 3.21 (1.37-7.67) |
| Multiple HPV infection | ||
| No | 21/77 (27.3) | 1.00 |
| Yes | 58/139 (41.7) | 1.91 (1.00-3.66) |
Significant associations are highlighted in bold.
HR= High-Risk; LR= Low-Risk; COR= Crude Odds Ratio; CI= Confidence Interval.
*ASC-US+.
DonĂ et al. BMC Cancer 2012 12:476 doi:10.1186/1471-2407-12-476