Table 1 |
|||
| Descriptive characteristics of 134 female breast cancer survivors in HEAL Study | |||
| Not obese (n = 39) | Obesea(n = 95) | p-value | |
| Characteristics at 24 month post-diagnosis assessment | |||
| CRP (mg/L),Mean (SD) | 1.2 (1.5) | 3.4 (3.7) | <.0001 |
| SAA (mg/L),Mean (SD) | 4.2 (2.2) | 9.3 (17.9) | 0.008 |
| Age at assessment,Mean (SD) | 53.2 (8.8) | 61.4 (10.3) | <.0001 |
| Postmenopausalb- yes,n (%) | 18 (52.6) | 81 (91.0) | <.0001 |
| Weight (kg)c,Mean (SD) | 58.9 (7.2) | 74.3 (12.1) | <.0001 |
| BMI (kg/m2),Mean (SD) | 21.9 (2.5) | 28.4 (4.3) | <.0001 |
| Percentage of body fat,Mean (SD) | 29.7 (5.0) | 42.6 (4.7) | <.0001 |
| Hip Circumference (cm),Mean (SD) | 96.0 (5.5) | 110 (9.3) | <.0001 |
| Waist (cm),Mean (SD) | 74.2 (7.2) | 92.4 (11.2) | <.0001 |
| Weight Change,n (%) | 0.06 | ||
| Loss | 7 (18.0) | 5 (5.3) | |
| No Changed | 22 (56.4) | 66 (69.5) | |
| Gain | 10 (25.6) | 24 (25.3) | |
| Physical Activity (MET hrs/week),n (%) | 44.7 (45.4) | 28.2 (24.9) | 0.04 |
| Change in Physical Activity since baselinee(MET-hrs/week) | 6.7 (29.5) | -5.3 (31.6) | 0.04 |
| History of Arthritis – yes, n (%) | 5 (12.8) | 50 (52.6) | <.0001 |
| Hypertensionf | 6 (15.4) | 31 (33.0) | 0.04 |
| Past and current medication use - yes,n (%) | |||
| Tamoxifeng | 14 (35.9) | 41 (43.2) | 0.44 |
| NSAID | 8 (20.5) | 40 (42.1) | 0.02 |
| Chemotherapyh | 9 (23.1) | 19 (20.0) | 0.69 |
a Obese ≥35% Body Fat, not obese < 35% Body Fat.
b I non obese and 6 obese excluded due to unknown menopausal status.
c Weight at follow-up is taken at the second DEXA measurement.
d Weight change within 5% change in body weight since baseline.
e Baseline is approximately 6 months post-diagnosis. Follow-up is approximately 30 months post-diagnosis.
f 1 obese participant answered "Don't know" and was excluded.
g Current use of tamoxifen or over the counter or prescription non-steroidal anti-inflammatory drug (NSAID).
h 2 non-obese participants refused to answer and were excluded.
Dee et al. BMC Cancer 2012 12:343 doi:10.1186/1471-2407-12-343