Table 1 |
|||||
| Age-adjusted incidence and mortality rates of all prostate cancers from 1973 to 2006, aged 20 and above for Singapore, Sweden and Geneva | |||||
| Country | Period | Incidence rate | Mortality rate | ||
| (per 100,000 person years) | (per 100,000 person years) | ||||
| Total | Rate | Total | Rate | ||
| Singapore | 1973-1977 | 144 | 5.1 | 35 | 2.0 |
| 1978-1982 | 240 | 6.8 | 69 | 3.4 | |
| 1983-1987 | 356 | 8.0 | 106 | 4.1 | |
| 1988-1992 | 529 | 9.6 | 187 | 5.7 | |
| 1993-1997 | 903 | 13.9 | 303 | 7.7 | |
| 1998-2002 | 1357 | 17.6 | 434 | 9.3 | |
| 2003-2006 | 1643 | 23.2 | 443 | 6.1 | |
| Sweden | 1973-1977 | 17359 | 44.9 | 8516 | 21.6 |
| 1978-1982 | 19202 | 46.0 | 8400 | 19.5 | |
| 1983-1987 | 22372 | 50.6 | 8795 | 18.9 | |
| 1988-1992 | 25329 | 55.4 | 10341 | 20.9 | |
| 1993-1997 | 28985 | 63.0 | 11411 | 21.6 | |
| 1998-2002 | 37313 | 84.5 | 12287 | 21.4 | |
| 2003-2006 | 38223 | 109.2 | 7625* | 21.2* | |
| Geneva | 1973-1977 | 407 | 36.5 | 249 | 22.2 |
| 1978-1982 | 524 | 42.1 | 270 | 21.1 | |
| 1983-1987 | 585 | 43.1 | 289 | 19.9 | |
| 1988-1992 | 724 | 50.0 | 317 | 19.7 | |
| 1993-1997 | 955 | 63.9 | 316 | 18.2 | |
| 1998-2002 | 1345 | 86.4 | 279 | 14.5 | |
| 2003-2006 | 1215 | 89.3 | 253 | 14.4 | |
* Period for Sweden prostate mortality 2003–2005.
Chen et al. BMC Cancer 2012 12:222 doi:10.1186/1471-2407-12-222