Table 5 |
|||||
| Outcomes for Indigenous mothers and newborns from twoTEcommunities and for otherTEIndigenous mothers and newborns, 2003-2005 | |||||
| Outcomes | Groups (n = 1,217) | Total no. | Proportiona | Odds Ratio [95% CI]a | Adjusted odds ratio [95% CI]a |
| Maternal: | |||||
| Mothers who gave birth at 32+ weeks gestation who had ≥5 antenatal visitsb | Community 1 | 104 | 92 (88.5%) | 1.29 [0.69, 2.41] | 0.97 [0.49, 1.93] |
| Community 2 | 94 | 85 (90.4%) | 1.58 [0.79, 3.22] | 1.98 [0.83, 4.71] | |
| Reference group | 996 | 853 (85.6%) | 1.00 | 1.00 | |
| Mothers who reported smoking in pregnancyc | Community 1 | 105 | 66 (62.9%) | 1.33 [0.88, 2.01] | 1.42 [0.94, 2.16] |
| Community 2 | 99 | 42 (42.4%) | 0.58 [0.38, 0.88] | 0.62 [0.41, 0.95] | |
| Reference group | 1,013 | 568 (56.1%) | 1.00 | 1.00 | |
| Mothers who had epidural/spinal or narcotic pain relief during labourd | Community 1 | 99 | 36 (36.4%) | 1.42 [0.92, 2.19] | 1.47 [0.92, 2.35] |
| Community 2 | 91 | 31 (34.1%) | 1.28 [0.81, 2.03] | 1.30 [0.80, 2.13] | |
| Reference group | 913 | 263 (28.7%) | 1.00 | 1.00 | |
| Mothers who had a normal birthe | Community 1 | 105 | 47 (44.8%) | 0.80 [0.54, 1.20] | 0.58 [0.34, 0.99] |
| Community 2 | 99 | 49 (49.5%) | 0.97 [0.64, 1.47] | 1.00 [0.59, 1.70] | |
| Reference group | 1,013 | 509 (50.2%) | 1.00 | 1.00 | |
| Neonatal: | |||||
| Healthy babyf | Community 1 | 105 | 78 (74.3%) | 0.74 [0.46, 1.17] | 0.63 [0.35, 1.11] |
| Community 2 | 99 | 81 (81.8%) | 1.14 [0.67, 1.96] | 1.78 [0.83, 3.88] | |
| Reference group | 1,013 | 807 (79.7%) | 1.00 | 1.00 | |
| Newborns born preterm (< 37 weeks gestation)g | Community 1 | 105 | 17 (16.2%) | 1.40 [0.81, 2.43] | 1.63 [0.82, 3.26] |
| Community 2 | 99 | 15 (15.5%) | 1.29 [0.72, 2.31] | 0.93 [0.42, 2.08] | |
| Reference group | 1,013 | 113 (12.1%) | 1.00 | 1.00 | |
| Newborns with low birthweight (<2,500 g)h | Community 1 | 105 | 18 (17.1%) | 1.66 [0.97, 2.87] | 1.71 [0.69, 4.23] |
| Community 2 | 99 | 14 (14.1%) | 1.33 [0.73, 2.41] | 0.84 [0.28, 2.51] | |
| Reference group‡ | 1,013 | 112 (11.1%) | 1.00 | 1.00 | |
| Newborns admitted to special care (SC)i | Community 1 | 105 | 38 (36.2%) | 2.31 [1.50, 3.53] | 1.62 [0.78, 3.37] |
| Community 2 | 99 | 28 (28.3%) | 1.60 [1.01, 2.55] | 0.68 [0.28, 1.64] | |
| Reference group‡ | 1,013 | 200 (19.7%) | 1.00 | 1.00 | |
| Outcome | Groups | Total no. | .. | Coefficient [95% CI] | Adjusted Coefficient[95% CI] |
| Birthweight (in grams)j | Community 1 | 105 | .. | −134 [−259, −8] | −71 [−197, 54] |
| Community 2 | 99 | .. | −52 [−181, 77] | −17 [−143, 110] | |
| Reference group | 1,013 | .. | 3,119 [3,080, 3,157] | 3,457 [3,270, 3,643] | |
a Unless otherwise stated.
b-h, j Models adjusted for the same variables as in Table 4.
i SC Admission model adjusted for same variables as in Table 4, as well as the dichotomous variable as to whether the birth occurred in Royal Darwin Hospital or not.
Steenkamp et al. BMC Pregnancy and Childbirth 2012 12:44 doi:10.1186/1471-2393-12-44