Table 1 |
|||||
| Persons alive with chronic hepatitis C according to registers end 2007 | |||||
| Laboratory Database (DANVIR) | Communicable Diseases Register | Hospital Register | Hepatitis database (DANHEP) | TOTAL | |
| Number | 3960 | 2890 | 4484 | 3065 | 6935 |
| % of total | 58.0 | 39.2 | 66.0 | 41.3 | 100 |
| Male (%) | 66.9 | 64.4 | 61.5 | 61.9 | 64.6 |
| Age in years (%) | |||||
| <40 | 35.9 | 37.1 | 30.4 | 30.4 | 34.9 |
| 40-49 | 35.4 | 34.9 | 36.2 | 35.5 | 35.7 |
| ≥50 | 28.8 | 28.0 | 33.4 | 34.4 | 29.3 |
| Region (%) | |||||
| North | 10.8 | 5.0 | 9.0 | 11.1 | 9.0 |
| Central | 17.4 | 19.2 | 21.7 | 19.2 | 18.7 |
| South | 31.2 | 23.0 | 20.6 | 21.7 | 25.5 |
| Zealand | 10.2 | 13.6 | 11.4 | 8.8 | 11.5 |
| Copenhagen | 30.4 | 39.2 | 37.3 | 39.2 | 35.3 |
| Year of Inclusion (%) | |||||
| ≤2000 | 43.4 | 23.6 | 37.0 | 24.7 | 51.8* |
| >2000 | 56.6 | 76.4 | 63.0 | 75.3 | 48.2* |
| Registered in drug treatment register (%) | 57.9 | 59.8 | 50.1 | 43.8 | 56.0 |
* first inclusion in any register.
Christensen et al. BMC Infectious Diseases 2012 12:178 doi:10.1186/1471-2334-12-178