Table 2 |
||
| Annotation of isotigs | ||
| EST2uni BLAST results | ||
| queries | 64,522 (max isotig per isogroup) | |
| BLAST hits | 11,388 (17.7%, E-value < e-10) | |
| Taxonomic identity of top UniProt hit | ||
| Eukaryotes | 11,227 | 98.6% |
| Animals | 10,945 | 96.1% |
| Deuterostomia | 9,444 | 82.9% |
| Ecdysozoa | 1,291 | 11.3% |
| Lophotrochozoa | 174 | 1.5% |
| Fungi | 110 | 1.0% |
| Plants | 84 | 0.7% |
| Protists | 88 | 0.8% |
| Prokaryotes | 154 | 1.4% |
| Viruses | 7 | 0.1% |
| Total BLAST hits | 11,388 | 100% |
Nyberg et al. BMC Genomics 2012 13:287 doi:10.1186/1471-2164-13-287