Table 1

Locations of populations of Rumex acetosa  and Commelina communis  , and the total and extractable Cu concentrations in the substrates associated with plants sampled
Edaphic type Latitude/Longitude Populations (Abbreviation) R. acetosa C. communis Concentration of Cu in substrates (mg kg-1, mean ± SD)
N i est. Sample size N i est. Sample size Total Cu Extractable Cu
M 30°52´N, 118°01´E Fenghuangshan, Anhui (FHS) > 500 13 > 1000 15 2787 ± 827 b** 359 ± 85 b
M 30°55´N, 117°53´E Shizishan, Anhui (SZS) 100-500   11 500-1000 15 7966 ± 1197 a 1778 ± 314 a
M 30°56´N, 118°09´E Dagongshan, Anhui (DGS) > 500 15 500-1000   12 7033 ± 1819 a 1769 ± 610 a
M 30°26´N, 117°16´E Tongshan, Anhui (CZ) > 5000 15 > 5000 15 3941 ± 1228 b 594 ± 279 b
M 30°02´N, 115°01´E Tonglvshan, Hubei (TLS) n.a n.a > 1000 15 8587 ± 920 a 2194 ± 219 a
M 29°56´N, 114°53´E Tongshankou, Hubei (TSK) n.a. n.a < 500 13 4519 ± 988 b 679 ± 142 b
M 31°45´N, 118°33´E Tongjing, Jiangsu (TJ) < 100 11 n.a. n.a 3895 ± 76 b 927 ± 17 b
M 32°06´N, 119°04´E Anjishan, Jiangsu (AJS) < 100 10 < 100 10 6572 ± 238 a 1832 ± 75 a
M 32°04´N, 119°05´E Jiuhuashan, Jiangsu (JHS) 100-500 12 n.a. n.a 3341 ± 100 b 633 ± 20 b
NM 30°56´N, 117°49´E Tongling, Anhui (TLCK) < 100 11 < 100 12 50 ± 0.3 c 5.1 ± 0.3 c
NM 31°12´N, 116°47´E Shucheng, Anhui (SCCK) 100-500   13 100-500 14 3.7 ± 0.4 c 2.0 ± 0.1 c
NM 30°28´N, 117°17´E Chizhou, Anhui (CZCK) 100-500   14 < 100 12 28 ± 18 c 6.4 ± 0.2 c
NM 30°57´N, 118°09´E Nanling, Anhui (DGSCK) < 100 11 100-500 15 28 ± 0.4 c 7.2 ± 0.3 c
NM 32°02´N, 118°55´E Nanjing, Jiangsu (JSCK) < 100 12 < 100 11 62 ± 28 c 11 ± 0.3 c
NM 30°15´N, 120°08´E Hangzhou, Zhejiang (HZCK) n.a. n.a 100-500 12 23 ± 4.3 c 6.4 ± 0.1 c

*: M, metallicolous; NM, non-metallicolous; Ni est., approximative population size; n.a., data not available, the species is not present in the indicated site.

**: Data with different letters in the same column indicate a significant difference (P  < 0.05, LSD test).

Ye et al. BMC Evolutionary Biology 2012 12:84   doi:10.1186/1471-2148-12-84

Open Data