Table 4 |
||||||||
| Association among partitions and modules of the mandible, estimated by RV coefficients | ||||||||
| WLA | Mandib | Alveolar | Ramus | IncisorZ | MolarZ | Coronoid | Condyle | Angular |
| Mandib | _ | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 |
| Alveolar | 0.558 | _ | 0.006 | 0.001 | 0.001 | 0.133 | 0.129 | 0.038 |
| Ramus | 0.908 | 0.285 | _ | 0.078 | 0.005 | 0.001 | 0.001 | 0.001 |
| IncisorZ | 0.330 | 0.752 | 0.177 | _ | 0.007 | 0.379 | 0.065 | 0.219 |
| MolarZ | 0.441 | 0.687 | 0.273 | 0.255 | _ | 0.077 | 0.371 | 0.020 |
| Coronoid | 0.360 | 0.168 | 0.389 | 0.093 | 0.161 | _ | 0.085 | 0.003 |
| Condyle | 0.556 | 0.179 | 0.616 | 0.170 | 0.112 | 0.160 | _ | 0.022 |
| Angular | 0.593 | 0.209 | 0.670 | 0.120 | 0.203 | 0.314 | 0.213 | _ |
| PWK | Mandib | Alveolar | Ramus | IncisorZ | MolarZ | Coronoid | Condyle | Angular |
| Mandib | _ | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.004 |
| Alveolar | 0.625 | _ | 0.038 | 0.001 | 0.001 | 0.204 | 0.855 | 0.092 |
| Ramus | 0.885 | 0.330 | _ | 0.845 | 0.001 | 0.001 | 0.001 | 0.001 |
| IncisorZ | 0.456 | 0.834 | 0.154 | _ | 0.004 | 0.784 | 0.994 | 0.535 |
| MolarZ | 0.539 | 0.752 | 0.368 | 0.365 | _ | 0.079 | 0.566 | 0.018 |
| Coronoid | 0.429 | 0.178 | 0.425 | 0.081 | 0.200 | _ | 0.505 | 0.351 |
| Condyle | 0.460 | 0.159 | 0.556 | 0.086 | 0.147 | 0.165 | _ | 0.458 |
| Angular | 0.398 | 0.227 | 0.476 | 0.118 | 0.276 | 0.136 | 0.179 | _ |
| F1 | Mandib | Alveolar | Ramus | IncisorZ | MolarZ | Coronoid | Condyle | Angular |
| Mandib | _ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Alveolar | 0.661 | _ | 0.001 | 0.001 | 0.001 | 0.037 | 0.024 | 0.001 |
| Ramus | 0.921 | 0.495 | _ | 0.027 | 0.001 | 0.001 | 0.001 | 0.001 |
| IncisorZ | 0.349 | 0.717 | 0.202 | _ | 0.145 | 0.060 | 0.020 | 0.349 |
| MolarZ | 0.602 | 0.696 | 0.529 | 0.111 | _ | 0.174 | 0.251 | 0.001 |
| Coronoid | 0.301 | 0.167 | 0.350 | 0.124 | 0.091 | _ | 0.105 | 0.213 |
| Condyle | 0.402 | 0.198 | 0.473 | 0.183 | 0.102 | 0.131 | _ | 0.371 |
| Angular | 0.491 | 0.367 | 0.527 | 0.102 | 0.509 | 0.099 | 0.111 | _ |
| F2 | Mandib | Alveolar | Ramus | IncisorZ | MolarZ | Coronoid | Condyle | Angular |
| Mandib | _ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Alveolar | 0.398 | _ | 0.001 | 0.001 | 0.001 | 0.461 | 0.012 | 0.025 |
| Ramus | 0.885 | 0.201 | _ | 0.123 | 0.001 | 0.001 | 0.001 | 0.001 |
| IncisorZ | 0.218 | 0.716 | 0.091 | _ | 0.001 | 0.769 | 0.019 | 0.479 |
| MolarZ | 0.327 | 0.678 | 0.172 | 0.184 | _ | 0.140 | 0.120 | 0.002 |
| Coronoid | 0.197 | 0.050 | 0.229 | 0.027 | 0.054 | _ | 0.392 | 0.173 |
| Condyle | 0.441 | 0.113 | 0.540 | 0.096 | 0.071 | 0.042 | _ | 0.006 |
| Angular | 0.419 | 0.105 | 0.460 | 0.050 | 0.112 | 0.055 | 0.082 | _ |
Among each one of the four groups (WLA and PWK parents, F1 and F2 hybrids), the strength of association between two modules of a partition of the mandible was evaluated using RV coefficients. Observed RV values are provided below the diagonal. Probabilities of significance were obtained by comparing observed values to separate permutations of individuals on each of the modules (999 permutations, P above the diagonal). In bold, significant correlations at 5%.
Renaud et al. BMC Evolutionary Biology 2012 12:141 doi:10.1186/1471-2148-12-141